Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://dspace.ncfu.ru/handle/123456789/27507Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Vershkov, N. A. | - |
| dc.contributor.author | Вершков, Н. А. | - |
| dc.contributor.author | Babenko, M. G. | - |
| dc.contributor.author | Бабенко, М. Г. | - |
| dc.contributor.author | Kuchukova, N. N. | - |
| dc.contributor.author | Кучукова, Н. Н. | - |
| dc.contributor.author | Kuchukov, V. A. | - |
| dc.contributor.author | Кучуков, В. А. | - |
| dc.contributor.author | Kucherov, N. N. | - |
| dc.contributor.author | Кучеров, Н. Н. | - |
| dc.date.accessioned | 2024-04-24T13:09:41Z | - |
| dc.date.available | 2024-04-24T13:09:41Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Vershkov, N.A., Babenko, M.G., Kuchukova, N.N., Kuchukov, V.A., Kucherov, N.N. Transverse-layer partitioning of artificial neural networks for image classification // Computer Optics. - 2024. - 48 (2). - pp. 312-320. - DOI: 10.18287/2412-6179-CO-1278 | ru |
| dc.identifier.uri | https://dspace.ncfu.ru/handle/123456789/27507 | - |
| dc.description.abstract | We discuss issues of modular learning in artificial neural networks and explore possibilities of the partial use of modules when the computational resources are limited. The proposed method is based on the ability of a wavelet transform to separate information into high-and low-frequency parts. Using the expertise gained in developing convolutional wavelet neural networks, the authors perform a transverse-layer partitioning of the network into modules for the further partial use on devices with low computational capability. The theoretical justification of this approach in the paper is supported by experimentally dividing the MNIST database into 2 and 4 modules before using them sequentially and measuring the respective accuracy and performance. When using the individual modules, a two-fold (or higher) performance gain is achieved. The theoretical statements are verified using an AlexNet-like network on the GTSRB dataset, with a performance gain of 33% per module with no loss of accuracy. | ru |
| dc.language.iso | en | ru |
| dc.relation.ispartofseries | Computer Optics | - |
| dc.subject | Orthogonal transforms | ru |
| dc.subject | Wavelet transform | ru |
| dc.subject | Artificial neural networks | ru |
| dc.subject | Convolutional layer | ru |
| dc.subject | Modular learning | ru |
| dc.subject | Neural network optimization | ru |
| dc.title | Transverse-layer partitioning of artificial neural networks for image classification | ru |
| dc.type | Статья | ru |
| vkr.inst | Факультет математики и компьютерных наук имени профессора Н.И. Червякова | ru |
| Располагается в коллекциях: | Статьи, проиндексированные в SCOPUS, WOS | |
Файлы этого ресурса:
| Файл | Описание | Размер | Формат | |
|---|---|---|---|---|
| scopusresults 3072 .pdf Доступ ограничен | 132.02 kB | Adobe PDF | Просмотреть/Открыть | |
| WoS 1881 .pdf Доступ ограничен | 121.96 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.