Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 4612
| Issue Date | Title | Author(s) |
| 2026 | Patterns of Spatial Distribution of Radium-226 Specific Activity in Soils and Radon Exhalation Rate from the Soil Surface in the Territory of Pyatigorsk | Shchitov, D. V.; Щитов, Д. В.; Sidyakin, P. A.; Сидякин, П. А.; Murzabekov, M. А.; Мурзабеков, М. А.; Tsebro, D. N.; Цебро, Д. Н. |
| 2026 | Creative Self-development and Methodological Culture as Drivers of Competitiveness in Teaching Staff | Orobinskaya, V. N.; Оробинская, В. Н.; Mazurenko, A. P.; Мазуренко, А. П. |
| 2026 | Vitamin B12 Deficiency in School-Aged Children: Prevalence, Causes, Clinical Consequences, and Treatment Recommendations | Semkina, E. N.; Семкина, Е. Н. |
| 2026 | Mathematical modeling of the reliability of mine ventilation systems using integro-differential equations with additional invariance | Verisokin, A. E.; Верисокин, А. Е. |
| 2026 | Migration processes in urban settlements of mountainous regions of the NCFD republics as a factor in sustainable development of the territory | Soloviev, I. A.; Соловьев, И. А.; Zolnikova, J. F.; Зольникова, Ю. Ф.; Belozerov, V. S.; Белозеров, В. С. |
| 2026 | Potential of hexapeptide succinate in the pharmacotherapy of respiratory diseases: resolution of the Board of Experts | Pozdnyakova, O. Y.; Позднякова, О. Ю. |
| 2026 | The Impact of China’s “Soft Power” on the Consciousness of Russian Student Youth | Kumukov, A. М.; Кумуков, А. М. |
| 2026 | Molybdenum Trioxide Nanoparticles Enhance Wheat Tolerance to Salinity and Temperature Stress by Promoting Rhizobacterial Phytohormone Production and Preserving Photosynthetic Pigments | Nagdalian, A. A.; Нагдалян, А. А.; Rekhman, Z. A.; Рехман, З. А.; Askerova, A. S.; Аскерова, А. С.; Pirogov, M. A.; Пирогов, М. А.; Golik, D. B.; Голик, Д. Б.; Golik, A. B.; Голик, А. Б.; Blinov, A. V.; Блинов, А. В. |
| 2026 | Smart Technologies in the Training of Agro-Industrial Specialists | Burminsky, A. V.; Бурминский, А. В.; Orobinskaya, V. N.; Оробинская, В. Н.; Galdin, E. V.; Галдин, Е. В.; Kholodova, E. N.; Холодова, Е. Н. |
| 2026 | Use of dynamic application security testing for error detection in the program complex | Lapina, M. A.; Лапина, М. А.; Koronskiy, A. A.; Коронский, А. А.; Lapin, V. G.; Лапин, В. Г. |
| 2026 | Research on the Implementation of Artificial Intelligence in the Supply Chain and Logistics Optimization | Abakumova, V. A.; Абакумова, В. А.; Skorokhodova, I. G.; Скороходова, И. Г. |
| 2026 | TECHNICAL AND ECONOMIC ASPECTS OF MONITORING CO₂ DISTRIBUTION IN GEOLOGICAL STRUCTURE USING GRAVIMETRIC METHODS | Gasumov, R. A.; Гасумов, Р. А. |
| 2026 | Effect of ultradisperse humic sapropel suspension on collagenolytic enzyme activity of Coprinus lagopides mushroom culture in dynamics | Sadovoy, V. V.; Садовой, В. В. |
| 2026 | Quadrotor Dynamics Modeling by Fuzzy Machine Learning Approaches | Abdulkadirov, R. I.; Абдулкадиров, Р. И.; Lyakhov, P. A.; Ляхов, П. А. |
| 2026 | Analytical Model of the Buffer Memory of an OpenFlow Switch in a Software-Defined Network (SDN) | Slyusarev, G. V.; Слюсарев, Г. В.; Mochalov, V. P.; Мочалов, В. П.; Gosteva, D. V.; Гостева, Д. В. |
| 2026 | New records of Lithobiomorpha (Chilopoda) from Kazakhstan | Zuev, R. V.; Зуев, Р. В. |
| 2026 | Determination of the permissible amount of carbon dioxide for placement in a geological structure | Gasumov, R. A.; Гасумов, Р. А. |
| 2026 | Triethylammonium (E)-2-Oxo-1-(2-oxoindolin-3-ylidene)-2-phenylethane-1-thiolate: S-Alkylation and Antidote Activity against Herbicide 2,4-D | Dotsenko, V. V.; Доценко, В. В.; Aksenov, N. A.; Аксенов, Н. А.; Aksenova, I. V.; Аксенова, И. В. |
| 2026 | Monocular 3D Position Estimation of a Moving Vehicle Based on a Kalman-Goldschmidt Adaptive Filter | Kalita, D. I.; Калита, Д. И.; Lyakhov, P. A.; Ляхов, П. А. |
| 2026 | Identification and In Silico Functional Annotation of Polymorphisms in the MYO16 Gene Region in Sheep | Krivoruchko, A. Y.; Криворучко, А. Ю.; Safaryan, E. Y.; Сафарян, Е. Ю. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 4612