Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://dspace.ncfu.ru/handle/123456789/28750Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Tsapleva, V. V. | - |
| dc.contributor.author | Цаплева, В. В. | - |
| dc.contributor.author | Myasnikova, E. V. | - |
| dc.contributor.author | Мясникова, Е. В. | - |
| dc.date.accessioned | 2024-08-09T12:21:41Z | - |
| dc.date.available | 2024-08-09T12:21:41Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Tverdokhleb, R.M., Tsapleva, V.V., Myasnikova, E.V. Development of the Automatically Adjusting Pressure Regulator Parameters System in Electric Centrifugal Pump Installation // Proceedings of 2024 27th International Conference on Soft Computing and Measurements, SCM 2024. - 2024. - pp. 127-130. - DOI: 10.1109/SCM62608.2024.10554247 | ru |
| dc.identifier.uri | https://dspace.ncfu.ru/handle/123456789/28750 | - |
| dc.description.abstract | It is necessary to accurately calculate the control action on the submersible electric motor during the operation of the electric centrifugal pump installation. This paper is dedicated to developing an automated system to optimize PID controller parameters based on the specific operational stage of the well. The calculation of controller tuning parameters is based on a genetic algorithm considering measurements collected by the submersible telemetry system. The proposed system enhances efficiency and prolongs equipment lifespan. | ru |
| dc.language.iso | en | ru |
| dc.relation.ispartofseries | Proceedings of 2024 27th International Conference on Soft Computing and Measurements, SCM 2024 | - |
| dc.subject | Electric centrifugal pump installation | ru |
| dc.subject | Submersible electric motor | ru |
| dc.subject | Genetic algorithm | ru |
| dc.subject | Proportional-integral-derivative controller | ru |
| dc.title | Development of the Automatically Adjusting Pressure Regulator Parameters System in Electric Centrifugal Pump Installation | ru |
| dc.type | Статья | ru |
| vkr.inst | Институт сервиса, туризма и дизайна (филиал) СКФУ в г. Пятигорске | ru |
| Располагается в коллекциях: | Статьи, проиндексированные в SCOPUS, WOS | |
Файлы этого ресурса:
| Файл | Размер | Формат | |
|---|---|---|---|
| scopusresults 3144 .pdf Доступ ограничен | 131.49 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.