Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/28752| Title: | Methodological approach to solving the problem of increasing energy efficiency in residential buildings |
| Authors: | Konstantinov, I. I. Константинов, И. И. Radwan, H. N. Радван, Х. Н. Martynyuk, A. I. Мартынюк, А. И. Nikolenko, V. A. Николенко, В. А. |
| Keywords: | Increasing energy efficiency;Residential buildings |
| Issue Date: | 2024 |
| Publisher: | EDP Sciences |
| Citation: | Ovchinnikova, S., Konstantinov, I., Radwan, H., Martynyuk, A., Nikolenko, V. Methodological approach to solving the problem of increasing energy efficiency in residential buildings // E3S Web of Conferences. - 2024. - 549. - статья № 05004. - DOI: 10.1051/e3sconf/202454905004 |
| Series/Report no.: | E3S Web of Conferences |
| Abstract: | Energy efficiency in construction depends on the initial design solutions. However, most problem-solving approaches used to assess the energy performance of buildings require information usually available at the final stages of the design process. Improving energy efficiency in residential buildings can largely depend on architectural design choices, especially those made in the early stages of the project, taking into account bioclimatic principles that influence the minimization of energy costs. In a society increasingly concerned about sustainability, energy consumption and global emissions, the construction industry plays a key role. It is impossible to stop the development of construction production, since residential building construction holds the second position in Russia, following the industrial sector. Energy efficiency can be conceptualized by reducing losses in the conversion, transmission and use of energy throughout the cycle of the analyzed process, as well as minimization compared to a standard process, taking into account an integrated approach. With such an integrated approach to increasing and optimizing the energy efficiency of residential buildings, there are a number of advantages that depend on the criteria discussed in the paper. |
| URI: | https://dspace.ncfu.ru/handle/123456789/28752 |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 3146 .pdf Restricted Access | 134.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.