Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/29207| Title: | Study of Information Transmission in a Binary Symmetric Communication Channel Using BCH Coding |
| Authors: | Pavlenko, T. A. Павленко, Т. А. Lyakhov, P. A. Ляхов, П. А. |
| Keywords: | BCH codes;Error-correcting coding;Binary symmetric communication channel |
| Issue Date: | 2024 |
| Publisher: | Springer Science and Business Media Deutschland GmbH |
| Citation: | Pavlenko T., Ljahov P. Study of Information Transmission in a Binary Symmetric Communication Channel Using BCH Coding // Lecture Notes in Networks and Systems. - 2024. - 1044 LNNS. - pp. 422 - 431. - DOI: 10.1007/978-3-031-64010-0_39 |
| Series/Report no.: | Lecture Notes in Networks and Systems |
| Abstract: | In this article, we reviewed the basic principles of BCH codes, their features and advantages in comparison with other error correction methods. When analyzing data transmission in a binary symmetric communication channel using BCH coding, the features of this technology were studied. It was found that BCH coding really makes it possible to ensure high reliability of data transmission in the presence of interference. A model of data transmission over a binary symmetric communication channel was compiled in MATLAB Simulink. The transmission of data encoded by BCH codes with different error probabilities is analyzed, as well as a comparative analysis of the percentage of corrected errors with different code redundancy is carried out. |
| URI: | https://dspace.ncfu.ru/handle/123456789/29207 |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 3228.pdf Restricted Access | 132 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.