Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/29296| Title: | Effects of Selenium Preparation on Morphological and Biochemical Parameters of Quail Meat |
| Authors: | Povetkin, S. N. Поветкин, С. Н. Pushkin, S. V. Пушкин, С. В. Blinova, A. A. Блинова, А. А. Sukhanova, E. D. Суханова, Е. Д. Baklanov, I. S. Бакланов, И. С. |
| Keywords: | Quail;Nanostructure;Semi-finished products;Biological value;Amino acid score;Protein |
| Issue Date: | 2021 |
| Citation: | Bachinina, KN; Povetkin, SN; Simonov, AN; Pushkin, SV; Blinova, AA; Sukhanova, ED; Baklanov, IS; Kolesnikov, RO. Effects of Selenium Preparation on Morphological and Biochemical Parameters of Quail Meat // INTERNATIONAL TRANSACTION JOURNAL OF ENGINEERING MANAGEMENT & APPLIED SCIENCES & TECHNOLOGIES. - 2021. - 12 (13). - DOI: 10.14456/itjemast.2021.263 |
| Series/Report no.: | INTERNATIONAL TRANSACTION JOURNAL OF ENGINEERING MANAGEMENT & APPLIED SCIENCES & TECHNOLOGIES |
| Abstract: | Selenium has a special place among the biochemically significant micronutrients. The source of selenium in soils, among other things, is precipitation. Since rainwater includes selenium, it enters the atmosphere as a biological methylation result, as well as with volcanic and industrial emissions. In most natural waters, the concentration of selenium is low, due to the strong adsorption of its ions (selenites) by clay minerals and especially hydroxylated iron oxides. Unfortunately, in any organism, only a certain part of macro-and microelements can be assimilated and synthesized by the body into a metabolically active form. This is due to such a phenomenon as bioavailability - the assimilation efficiency and minerals used. To prevent the occurrence of such problems, it is necessary to control the regular necessary mineral substances intake with fodder in optimum quantity, ratios, and in strict accordance with the needs of animals from different sources or with different physiological body conditions. The purpose of the study was to study the effect of selenium preparation on morphological and biochemical parameters of quail meat. |
| URI: | https://dspace.ncfu.ru/handle/123456789/29296 |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| WoS 1998.pdf Restricted Access | 113.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.