Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/29835Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kravtsov, A. A. | - |
| dc.contributor.author | Кравцов, А. А. | - |
| dc.contributor.author | Suprunchuk, V. E. | - |
| dc.contributor.author | Супрунчук, В. Е. | - |
| dc.contributor.author | Tarala, V. A. | - |
| dc.contributor.author | Тарала, В. А. | - |
| dc.contributor.author | Malyavin, F. F. | - |
| dc.contributor.author | Малявин, Ф. Ф. | - |
| dc.contributor.author | Medyanik, E. V. | - |
| dc.contributor.author | Медяник, Е. В. | - |
| dc.contributor.author | Tarala, L. V. | - |
| dc.contributor.author | Тарала, Л. В. | - |
| dc.contributor.author | Vakalov, D. S. | - |
| dc.contributor.author | Вакалов, Д. С. | - |
| dc.contributor.author | Lapin, V. A. | - |
| dc.contributor.author | Лапин, В. А. | - |
| dc.contributor.author | Brazhko, E. A. | - |
| dc.contributor.author | Бражко, Е. А. | - |
| dc.date.accessioned | 2025-03-03T09:31:39Z | - |
| dc.date.available | 2025-03-03T09:31:39Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Kravtsov A.A., Suprunchuk V.E., Tarala V.A., Malyavin F.F., Medyanik E.V., Tarala L.V., Vakalov D.S., Lapin V.A., Brazhko E.A. Influence of the MgO/CaO Sintering Additive Ratio on the Optical Properties of YAG:Cr Ceramics // Glass and Ceramics (English translation of Steklo i Keramika). - 2025. - 81 (9). - pp. 415 - 420. - DOI: 10.1007/s10717-025-00720-6 | ru |
| dc.identifier.uri | https://dspace.ncfu.ru/handle/123456789/29835 | - |
| dc.description.abstract | The influence of the content and ratio of MgO and CaO sintering additives on the optical properties of YAG:Cr3+ and YAG:Cr4+ ceramic materials was investigated. All samples showed high transparency at 1100 nm (more than 80%). However, in the approx. 340 nm region, the light transmittance values of the samples decreased with increasing amounts of Ca2+ or Mg2+ ions. The most intense absorption in the range of 750 – 1100 nm after annealing in air was observed in the samples containing the highest value of sintering additives. The absorption of Cr4+ cations increased with the increase of Ca/Mg content. The optimum CaO content among the investigated samples was 0.12 wt.%. Above this value, additional absorption was observed due to the formation of microdefects. The data obtained by scanning electron microscopy showed that the ceramic samples had a granular structure with grain size ranging from 1 to 10 μm. There were no significant differences in the microstructure depending on the content and type of sintering additives. | ru |
| dc.language.iso | en | ru |
| dc.publisher | Springer | ru |
| dc.relation.ispartofseries | Glass and Ceramics (English translation of Steklo i Keramika) | - |
| dc.subject | Ceramic | ru |
| dc.subject | Sintering additives | ru |
| dc.subject | Optical materials/properties | ru |
| dc.subject | YAG:Cr | ru |
| dc.subject | Conversion | ru |
| dc.title | Influence of the MgO/CaO Sintering Additive Ratio on the Optical Properties of YAG:Cr Ceramics | ru |
| dc.type | Статья | ru |
| vkr.inst | Физико-технический факультет | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WoS 2083.pdf Restricted Access | 113.24 kB | Adobe PDF | View/Open | |
| scopusresults 3497.pdf Restricted Access | 128.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.