Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/30367Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dzhandarova, T. I. | - |
| dc.contributor.author | Джандарова, Т. И. | - |
| dc.date.accessioned | 2025-04-02T13:45:43Z | - |
| dc.date.available | 2025-04-02T13:45:43Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Milashechkina E.A., Dzhandarova T.I., Gernet I.N., Rusanova E.I. ANTHROPOMETRIC PROFILE OF FEMALE STUDENTS WITH VEGETOVASCULAR DYSTONIA ENGAGED IN PHYSICAL EDUCATION IN A SPECIAL MEDICAL GROUP // Teoriya i Praktika Fizicheskoy Kultury. - 2025. - 2. - pp. 26 - 27. | ru |
| dc.identifier.uri | https://dspace.ncfu.ru/handle/123456789/30367 | - |
| dc.description.abstract | Objective of the study was to identify the characteristics of somatic changes, to compile an anthropometric profile of the body of female students with vegetative-vascular dystonia of the hypertensive and hypotensive types. Methods and structure of the study. The research was conducted at the Depart-ment of Physical Education of the North Caucasus Federal University in natural conditions. The study involved junior female students with vegetative-vascular dystonia of the hypertensive (n=86) and hypotonic (n=72) types, who were engaged in physical education in a special medical group. The control group consisted of practically healthy female students (n=108). The anthropometric profile was compiled using anthropometric parameters – body length, body weight, chest circumference (CC), Quetelet body mass index (BMI), as well as using functional tests – chest excursion (CE) and vital index (VI). Results and conclusions. It was found that female students with vegetative-vas-cular dystonia have lower body weight, body mass index, vital index compared to the control group, and female students with hypertensive type of vegetative-vascular dystonia have higher body weight and body mass index, i.e. they are prone to excess body weight. At the same time, functional tests using anthropo-metric data (electrocardiogram, vital index) in female students with both types of vegetative-vascular dystonia are worse than in the control group. | ru |
| dc.language.iso | ru | ru |
| dc.publisher | Teoriya i praktika fizicheskoy kul'tury i sporta | ru |
| dc.relation.ispartofseries | Teoriya i Praktika Fizicheskoy Kultury | - |
| dc.subject | Anthropometric profile | ru |
| dc.subject | Vegetative-vascular dystonia | ru |
| dc.subject | Students | ru |
| dc.subject | Special medical group | ru |
| dc.subject | Health | ru |
| dc.title | ANTHROPOMETRIC PROFILE OF FEMALE STUDENTS WITH VEGETOVASCULAR DYSTONIA ENGAGED IN PHYSICAL EDUCATION IN A SPECIAL MEDICAL GROUP | ru |
| dc.type | Статья | ru |
| vkr.inst | Медико-биологический факультет | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 3521.pdf Restricted Access | 128.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.