Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/30407Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Baboshina, V. A. | - |
| dc.contributor.author | Бабошина, В. А. | - |
| dc.contributor.author | Lyakhov, P. A. | - |
| dc.contributor.author | Ляхов, П. А. | - |
| dc.contributor.author | Lyakhova, U. A. | - |
| dc.contributor.author | Ляхова, У. А. | - |
| dc.contributor.author | Pismennyy, V. A. | - |
| dc.contributor.author | Письменный, В. А. | - |
| dc.date.accessioned | 2025-05-06T12:34:35Z | - |
| dc.date.available | 2025-05-06T12:34:35Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Baboshina V.A., Lyakhov P.A., Lyakhova U.A., Pismennyy V.A. Bidirectional Encoder representation from Image Transformers for recognizing sunflower diseases from photographs // Computer Optics. - 2025. - 49 (3). - pp. 435 - 442. - DOI: 10.18287/2412-6179-CO-1514 | ru |
| dc.identifier.uri | https://dspace.ncfu.ru/handle/123456789/30407 | - |
| dc.description.abstract | This paper proposes a modern system for recognizing sunflower diseases based on Bidirectional Encoder representation from Image Transformers (BEIT). The proposed system is capable of recognizing various sunflower diseases with high accuracy. The presented research results demonstrate the advantages of the proposed system compared to known methods and contempo-rary neural networks. The proposed visual diagnostic system for sunflower diseases achieved 99.57 % accuracy on the sunflower disease dataset, which is higher than that of known methods. The approach described in the work can serve as an auxiliary tool for farmers, assisting them in promptly identifying diseases and pests and taking timely measures to treat plants. This, in turn, helps in preserving and enhancing the yield. This work can have a significant impact on the de-velopment of agriculture and the fight against the global food shortage problem. | ru |
| dc.language.iso | en | ru |
| dc.publisher | Institution of Russian Academy of Sciences | ru |
| dc.relation.ispartofseries | Computer Optics | - |
| dc.subject | Bidirectional encoder | ru |
| dc.subject | Image processing | ru |
| dc.subject | Image transformer | ru |
| dc.subject | Neural network recognition | ru |
| dc.subject | Sunflower diseases | ru |
| dc.title | Bidirectional Encoder representation from Image Transformers for recognizing sunflower diseases from photographs | ru |
| dc.type | Статья | ru |
| vkr.inst | Факультет математики и компьютерных наук имени профессора Н.И. Червякова | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WoS 2108.pdf Restricted Access | 113.7 kB | Adobe PDF | View/Open | |
| scopusresults 3545.pdf Restricted Access | 127.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.