Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/31672Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Demidov, O. P. | - |
| dc.contributor.author | Демидов, О. П. | - |
| dc.date.accessioned | 2025-08-01T12:23:21Z | - |
| dc.date.available | 2025-08-01T12:23:21Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Sokha, S. J., Marchenko, S. S., Demidov, O. P., Chernyshev, A. V., Metelitsa, A. V., Gulevskaya, A. V. Double aza[4,5]helicenes with a common naphthalene core: synthesis, crystal structure and optical properties // Organic and Biomolecular Chemistry. - 2025. - 23 (25). - pp. 6162 - 6169. - DOI: 10.1039/d5ob00739a | ru |
| dc.identifier.uri | https://dspace.ncfu.ru/handle/123456789/31672 | - |
| dc.description.abstract | Novel double aza- and diaza[4,5]helicenes, the two helical units of which have a common naphthalene core, have been prepared through a five-step synthetic sequence using commercially available 2,3-dihaloazines (2,3-dibromopyridine, 2,3-dichloropyrazine and 2,3-dichloroquinoxaline) as starting materials. The X-ray structures, UV-vis absorption and fluorescence spectra of the helicenes were investigated and compared to those of the parent phenanthrene, single aza[4]- and [5]carbohelicenes, and a double [4,5]carbohelicene. | ru |
| dc.language.iso | en | ru |
| dc.publisher | Royal Society of Chemistry | ru |
| dc.relation.ispartofseries | Organic and Biomolecular Chemistry | - |
| dc.subject | Naphthalene | ru |
| dc.subject | Phenanthrene | ru |
| dc.subject | Crystal lattices | ru |
| dc.subject | Absorption and fluorescence spectra | ru |
| dc.subject | Crystals structures | ru |
| dc.subject | Optics | ru |
| dc.subject | Property | ru |
| dc.subject | Synthetic sequence | ru |
| dc.subject | Uv-vis absorption spectrum | ru |
| dc.subject | X-ray Structure | ru |
| dc.subject | Ultraviolet radiation | ru |
| dc.subject | Synthesis (chemical) | ru |
| dc.subject | Naphthalene | ru |
| dc.subject | Phenanthrene | ru |
| dc.subject | Absorption | ru |
| dc.subject | Fluorescence | ru |
| dc.subject | Drug development | ru |
| dc.title | Double aza[4,5]helicenes with a common naphthalene core: synthesis, crystal structure and optical properties | ru |
| dc.type | Статья | ru |
| vkr.inst | Химический факультет | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WoS 2171.pdf Restricted Access | 110.23 kB | Adobe PDF | View/Open | |
| scopusresults 3628.pdf Restricted Access | 128.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.