Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/31849Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Berezhnaya, T. S. | - |
| dc.contributor.author | Бережная, Т. С. | - |
| dc.contributor.author | Kabanov, R. V. | - |
| dc.contributor.author | Кабанов, Р. В. | - |
| dc.contributor.author | Chebyshev, K. A. | - |
| dc.contributor.author | Чебышев, К. А. | - |
| dc.date.accessioned | 2025-08-13T11:42:27Z | - |
| dc.date.available | 2025-08-13T11:42:27Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Berezhnaya, T. S., Kabanov, R. V., Chebyshev, K. A. Synthesis, structural characterization, and conductive properties of lanthanum-yttrium molybdate, a novel fluorite-like Nd5Mo3O16+δ-type material // Ceramics International. - 2025. - 51 (20). - pp. 32281 - 32290. - DOI: 10.1016/j.ceramint.2025.04.415 | ru |
| dc.identifier.uri | https://dspace.ncfu.ru/handle/123456789/31849 | - |
| dc.description.abstract | A series of samples with the general composition La<inf>5-x</inf>Y<inf>x</inf>Mo<inf>3-y</inf>O<inf>16.5-3y</inf> (0 ≤ x ≤ 5, 0 ≤ y ≤ 0.5) was obtained through solid-state reactions of metal oxides in the La<inf>2</inf>O<inf>3</inf> – Y<inf>2</inf>O<inf>3</inf> – MoO<inf>3</inf> system. Within the studied compositional range, the formation of a new lanthanum-yttrium molybdate, La<inf>5-x</inf>Y<inf>x</inf>Mo<inf>3-y</inf>O<inf>16.5-3y</inf>, was observed. This compound is isostructural to Nd<inf>5</inf>Mo<inf>3</inf>O<inf>16+δ</inf> (space group Pn3‾n) and exhibits a narrow homogeneity range. Rietveld refinement of X-ray diffraction data revealed that yttrium atoms predominantly occupy the 12e crystallographic site in the structure. Dense ceramic samples were prepared using the sol-gel method and were employed to investigate the electro-physical properties of the new phase. The exceptionally high dielectric permittivity observed at elevated temperatures is likely attributed to the mobility of oxygen ions within the crystal structure. The grain bulk conductivity follows a thermally activated behavior with a bend at ∼600 °C, reaching values of up to 10−2 S/cm at 900 °C. | ru |
| dc.language.iso | en | ru |
| dc.publisher | Elsevier Ltd | ru |
| dc.relation.ispartofseries | Ceramics International | - |
| dc.subject | Ceramic | ru |
| dc.subject | Crystal atomic structure | ru |
| dc.subject | Rietveld refinement | ru |
| dc.subject | Aluminum oxide | ru |
| dc.subject | Ree molybdates | ru |
| dc.subject | Oxide-ion conductors | ru |
| dc.subject | Fluorite structure | ru |
| dc.subject | Impedance spectroscopy | ru |
| dc.title | Synthesis, structural characterization, and conductive properties of lanthanum-yttrium molybdate, a novel fluorite-like Nd5Mo3O16+δ-type material | ru |
| dc.type | Статья | ru |
| vkr.inst | Химический факультет | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 3655.pdf Restricted Access | 127.94 kB | Adobe PDF | View/Open | |
| WoS 2187.pdf Restricted Access | 114.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.