Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/31854Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Martirosyan, K. V. | - |
| dc.contributor.author | Мартиросян, К. В. | - |
| dc.contributor.author | Kovaleva, A. O. | - |
| dc.contributor.author | Ковалева, А. О. | - |
| dc.contributor.author | Chernyshev, A. B. | - |
| dc.contributor.author | Чернышев, А. Б. | - |
| dc.contributor.author | Tsapleva, V. V. | - |
| dc.contributor.author | Цаплева, В. В. | - |
| dc.date.accessioned | 2025-08-13T13:05:25Z | - |
| dc.date.available | 2025-08-13T13:05:25Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Martirosyan, K. V., Kovaleva, A. O., Chernyshev, A. B., Tsapleva, V. V. Development of Intelligent Information Technology for Assessing the Time Horizon of Critical Changes in the State of an Object During Climate Change // Proceedings of 2025 28th International Conference on Soft Computing and Measurements Scm 2025. - 2025. - pp. 85 - 88. - DOI: 10.1109/SCM66446.2025.11060138 | ru |
| dc.identifier.uri | https://dspace.ncfu.ru/handle/123456789/31854 | - |
| dc.description.abstract | The development of intelligent information technology for assessing critical changes in the state of an object is intended to implement services that allow implementing mechanisms for calculating maximum permissible changes in temperature conditions that do not lead to significant deviations in the characteristics of an object. The currently observed climate conditions require re-evaluation of a number of models representing various subject areas. The degree of deviation in the characteristics of an object can be so significant that it will require the inclusion of emergency modes. Accordingly, it seems reasonable to assess the time horizon of the onset of such changes, which will allow avoiding undesirable consequences of climate change in the future. | ru |
| dc.language.iso | en | ru |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | ru |
| dc.relation.ispartofseries | Proceedings of 2025 28th International Conference on Soft Computing and Measurements Scm 2025 | - |
| dc.subject | Climate Modes | ru |
| dc.subject | Intelligent services | ru |
| dc.subject | Information systems | ru |
| dc.subject | Intelligent information technologies | ru |
| dc.title | Development of Intelligent Information Technology for Assessing the Time Horizon of Critical Changes in the State of an Object During Climate Change | ru |
| dc.type | Статья | ru |
| vkr.inst | Институт сервиса, туризма и дизайна (филиал) СКФУ в г. Пятигорске | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 3660.pdf Restricted Access | 127.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.