Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/32161| Title: | Ensemble System for Skin Cancer Detection Based on the Analysis of Heterogeneous Dermatological Data Using Multimodal Neural Networks |
| Authors: | Lyakhov, P. A. Ляхов, П. А. Lyakhova, U. A. Ляхова, У. А. Kalita, D. I. Калита, Д. И. |
| Keywords: | Artificial intelligence;Skin cancer;Ensemble neural network;Melanoma;Heterogeneous data;Multimodal neural networks |
| Issue Date: | 2025 |
| Publisher: | Pleiades Publishing |
| Citation: | Lyakhov, P., Lyakhova, U.A., Kalita, D. Ensemble System for Skin Cancer Detection Based on the Analysis of Heterogeneous Dermatological Data Using Multimodal Neural Networks // Automatic Control and Computer Sciences. - 2025. - 59 (3). - pp. 328 - 339. - DOI: 10.3103/S014641162570049X |
| Series/Report no.: | Automatic Control and Computer Sciences |
| Abstract: | Currently, skin cancer is the most common cancer pathology in the human body and one of the leading causes of death in the world. Therefore, it is relevant to develop high-precision intelligent systems for auxiliary diagnostics of skin cancer in the early stages. Ensemble models are one of the promising methods for increasing the accuracy of intelligent classification systems by reducing the dispersion and variability of forecasts of individual components of the overall system. Multimodal architectures can significantly increase the accuracy of neural network classification through methods for parallel analysis of heterogeneous dermatological data. The work proposes ensemble intelligent systems for analyzing heterogeneous dermatological data based on multimodal neural networks with various convolutional architectures. The accuracy of the weighted average ensemble based on multimodal systems using convolutional architectures AlexNet, Inception_v4, Densenet_161 and ResNeXt_50 for multi-class classification was 86.88%, and for binary estimation the accuracy was 94.10%. The accuracy of the weighted ensemble based on similar multimodal systems with weights corresponding to the accuracy of each base classifier was 86.82% for the original multiclass classification and 93.82% for the binary evaluation. The developed ensemble systems can be implemented as a high-precision auxiliary diagnostic tool to help make a medical decision. |
| URI: | https://dspace.ncfu.ru/handle/123456789/32161 |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 3692.pdf Restricted Access | 126.12 kB | Adobe PDF | View/Open | |
| WoS 2205.pdf Restricted Access | 114.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.