Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/32166Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lyakhov, P. A. | - |
| dc.contributor.author | Ляхов, П. А. | - |
| dc.contributor.author | Nagornov, N. N. | - |
| dc.contributor.author | Нагорнов, Н. Н. | - |
| dc.contributor.author | Bergerman, M. V. | - |
| dc.contributor.author | Бергерман, М. В. | - |
| dc.contributor.author | Abdulsalyamova, A. S. | - |
| dc.contributor.author | Абдулсалямова, А. Ш. | - |
| dc.contributor.author | Abdulkadirov, R. I. | - |
| dc.contributor.author | Абдулкадиров, Р. И. | - |
| dc.date.accessioned | 2025-10-22T12:59:31Z | - |
| dc.date.available | 2025-10-22T12:59:31Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Lyakhov, P., Nagornov, N., Bergerman, M., Abdulsalyamova, A.S., Abdulkadirov, R. Designing of High-Performance Digital Filters using the Balanced Residue Number System Moduli Set // Programming and Computer Software. - 2025. - 51 (5). - pp. 327 - 339. - DOI: 10.1134/S0361768825700203 | ru |
| dc.identifier.uri | https://dspace.ncfu.ru/handle/123456789/32166 | - |
| dc.description.abstract | Abstract: In this paper, we propose an approach for finding balanced special-type sets of moduli for high-speed digital signal filtering using the residue number system and utilizing the truncated multiply-accumulate blocks. The primary focus is to conduct a thorough analysis of the computational delay associated with individual residue number system moduli sets as well as their various combinations. Our proposed approach reduces the digital filtering delay by 60.85% depending on the computational range and bit-width of residue number system moduli for 16-, 24-, 32-, and 48-bit filters. The proposed approach can significantly enhance the performance of digital devices where data processing speed is critical. Further research will explore applying these filters to tackle various challenges in both digital signal and image processing. | ru |
| dc.language.iso | en | ru |
| dc.publisher | Pleiades Publishing | ru |
| dc.relation.ispartofseries | Programming and Computer Software | - |
| dc.subject | Digital image processing | ru |
| dc.subject | Processing elements | ru |
| dc.subject | Digital signal processing | ru |
| dc.subject | Modular computing | ru |
| dc.subject | Moduli of a special type | ru |
| dc.title | Designing of High-Performance Digital Filters using the Balanced Residue Number System Moduli Set | ru |
| dc.type | Статья | ru |
| vkr.inst | Факультет математики и компьютерных наук имени профессора Н.И. Червякова | ru |
| vkr.inst | Северо-Кавказский центр математических исследований | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 3697.pdf Restricted Access | 127.18 kB | Adobe PDF | View/Open | |
| WoS 2207.pdf Restricted Access | 113.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.