Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/32177Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dzhandarova, T. I. | - |
| dc.contributor.author | Джандарова, Т. И. | - |
| dc.contributor.author | Kubanov, S. I. | - |
| dc.contributor.author | Кубанов, С. И. | - |
| dc.date.accessioned | 2025-10-23T12:57:00Z | - |
| dc.date.available | 2025-10-23T12:57:00Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Dzhandarova, T.I., Tabunshchikova, M.O., Kubanov, S.I., Domenyuk, D.A. BRAIN NATRIURETIC PEPTIDE AND CORTICOSTERONE DYNAMICS IN EXPERIMENTAL CHRONIC HEART FAILURE DURING PHYSICAL ACTIVITY // Bulletin of Russian State Medical University. - 2025. - 2025-July-August (4). - pp. 51 - 56. - DOI: 10.24075/BRSMU.2025.039 | ru |
| dc.identifier.uri | https://dspace.ncfu.ru/handle/123456789/32177 | - |
| dc.description.abstract | Moderate exercise not only has a positive impact on overall health, but also can serve as a rather accessible preventive measure for maintaining health, particularly the cardiovascular system health. The study aimed to assess the cardiovascular system adaptive capacity in chronic heart failure with moderate exercise in different age groups. Moderate exercise was induced in 6-and 19-month-old rats by forced swimming in a water bath at 32–34°C. During training, chronic heart failure was induced by intraperitoneal administration of the anthracycline antibiotic doxorubicin (Teva) at a cumulative dose of 15 mg/kg, divided into 6 injections over 14 days. Serum levels of brain natriuretic peptide and corticosterone were determined by ELISA every seven days throughout the experiment in all rats. It was found that with chronic heart failure and moderate exercise, myocardial adaptation was significantly higher in both age groups. It was most pronounced in aging rats, as evidenced by the dynamic changes of serum natriuretic peptide levels throughout the experiment. In both fertile-age and aging rats, the body's adaptive capacity in the event of cardiac dysfunction with moderate exercise is higher than in the absence of training. | ru |
| dc.language.iso | en | ru |
| dc.publisher | Pirogov Russian National Research Medical University | ru |
| dc.relation.ispartofseries | Bulletin of Russian State Medical University | - |
| dc.subject | Brain natriuretic peptide | ru |
| dc.subject | Physical exercise | ru |
| dc.subject | Chronic heart failure | ru |
| dc.subject | Corticosterone | ru |
| dc.title | BRAIN NATRIURETIC PEPTIDE AND CORTICOSTERONE DYNAMICS IN EXPERIMENTAL CHRONIC HEART FAILURE DURING PHYSICAL ACTIVITY | ru |
| dc.type | Статья | ru |
| vkr.inst | Медико-биологический факультет | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 3708.pdf Restricted Access | 128.94 kB | Adobe PDF | View/Open | |
| WoS 2211.pdf Restricted Access | 115.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.