Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://dspace.ncfu.ru/handle/123456789/32186Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Suprunchuk, V. E. | - |
| dc.contributor.author | Супрунчук, В. Е. | - |
| dc.contributor.author | Kravtsov, A. A. | - |
| dc.contributor.author | Кравцов, А. А. | - |
| dc.contributor.author | Bedrakov, D. P. | - |
| dc.contributor.author | Бедраков, Д. П. | - |
| dc.contributor.author | Chapura, O. M. | - |
| dc.contributor.author | Чапура, О. М. | - |
| dc.contributor.author | Vakalov, D. S. | - |
| dc.contributor.author | Вакалов, Д. С. | - |
| dc.contributor.author | Lapin, V. A. | - |
| dc.contributor.author | Лапин, В. А. | - |
| dc.contributor.author | Malyavin, F. F. | - |
| dc.contributor.author | Малявин, Ф. Ф. | - |
| dc.contributor.author | Medyanik, E. V. | - |
| dc.contributor.author | Медяник, Е. В. | - |
| dc.contributor.author | Tarala, L. V. | - |
| dc.contributor.author | Тарала, Л. В. | - |
| dc.contributor.author | Tarala, V. A. | - |
| dc.contributor.author | Тарала, В. А. | - |
| dc.date.accessioned | 2025-11-07T09:58:41Z | - |
| dc.date.available | 2025-11-07T09:58:41Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Suprunchuk, V.E., Kravtsov, A.A., Bedrakov, D.P., Chapura, O.M., Vakalov, D.S., Lapin, V.A., Malyavin, F.F., Medyanik, E.V., Tarala, L.V., Kuznetsov, S.V., Tarala, V.A. Impact of Sc3+concentration in dodecahedral and octahedral sites of the garnet crystal lattice on the optical properties of YSAG:Sm3+powders and ceramics // Ceramics International. - 2025. - 51 (26). - pp. 50492 - 50501. - DOI: 10.1016/j.ceramint.2025.08.279 | ru |
| dc.identifier.uri | https://dspace.ncfu.ru/handle/123456789/32186 | - |
| dc.description.abstract | Yttrium scandium aluminum garnets doped with samarium cations (YSAG:Sm), featuring a predominant inclusion of scandium cations (Sc3+) in either the dodecahedral or octahedral sites of the crystal lattice, were investigated. The phase composition and transformation of the precursor powders were examined as a function of scandium concentration at different lattice sites, using simultaneous thermogravimetric analysis and X-ray powder diffraction. The emission and photoexcitation spectra of YSAG:Sm powders were studied in detail at both room temperature and liquid nitrogen temperature, along with the luminescence kinetics. A red shift in the luminescence maximum was observed with increasing Sc3+concentration in the dodecahedral sites, while a blue shift in the emission spectra occurred when scandium cations were incorporated into the octahedral sites. Additionally, an increase in emission intensity was noted with a higher proportion of Sc3+in the dodecahedral sites. Based on the analysis of absorption bands in the ceramics and the luminescence spectra of the powders, the energy structure of Sm3+cations was characterized. | ru |
| dc.language.iso | en | ru |
| dc.publisher | Elsevier Ltd | ru |
| dc.relation.ispartofseries | Ceramics International | - |
| dc.subject | Blue shift | ru |
| dc.subject | Optical lattices | ru |
| dc.subject | Ceramic materials | ru |
| dc.subject | Crystal lattices | ru |
| dc.subject | Emission spectroscopy | ru |
| dc.subject | Liquefied gases | ru |
| dc.subject | Luminescence | ru |
| dc.subject | Positive ions | ru |
| dc.title | Impact of Sc3+concentration in dodecahedral and octahedral sites of the garnet crystal lattice on the optical properties of YSAG:Sm3+powders and ceramics | ru |
| dc.type | Статья | ru |
| vkr.inst | Физико-технический факультет | ru |
| Располагается в коллекциях: | Статьи, проиндексированные в SCOPUS, WOS | |
Файлы этого ресурса:
| Файл | Описание | Размер | Формат | |
|---|---|---|---|---|
| scopusresults 3715.pdf Доступ ограничен | 126.89 kB | Adobe PDF | Просмотреть/Открыть | |
| WoS 2215.pdf Доступ ограничен | 116.3 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.