Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/32352Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fedorenko, V. V. | - |
| dc.contributor.author | Федоренко, В. В. | - |
| dc.date.accessioned | 2025-11-26T09:58:39Z | - |
| dc.date.available | 2025-11-26T09:58:39Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Fedorenko, V., Samoylenko, I., Samoylenko, V. Model of RF Fingerprinting of Wireless Devices Based on Signal Correlation // Lecture Notes in Networks and Systems. - 2025. - 1585 LNNS. - pp. 323 - 333. - DOI: 10.1007/978-3-032-01831-1_31 | ru |
| dc.identifier.uri | https://dspace.ncfu.ru/handle/123456789/32352 | - |
| dc.description.abstract | This article proposes a novel approach to the identification of wireless devices using a radio frequency fingerprinting (RFF) model based on correlation functions. With the rise of Internet of Things (IoT) technologies and the increasing number of wireless devices, the task of ensuring their security and reliable identification has become increasingly relevant. Traditional cryptographic methods often prove unsuitable for low-budget devices with limited resources. This research focuses on the analysis of specific distortions in radio frequency signals that arise from hardware defects. The developed mathematical model enables the assessment of operability of devices and facilitates their identification. The study examines the challenges associated with measuring the parameters of wireless devices and presents a formalized approach that combines theoretical and practical aspects of radio frequency fingerprinting. Special attention is given to the formation of feature space and its impact on classification accuracy. As a result, the proposed RFF model demonstrates the capability for effective identification of IoT devices through the analysis of correlations between distorted and reference signals, offering a new pathway for the diagnosis and monitoring of the condition of wireless devices. The findings of this research promise significant improvements in the security and reliability of IoT-based systems, opening up new opportunities for the development of cost-effective and efficient solutions for the identification and protection of wireless technologies. | ru |
| dc.language.iso | en | ru |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | ru |
| dc.relation.ispartofseries | Lecture Notes in Networks and Systems | - |
| dc.subject | Distorted signals | ru |
| dc.subject | Wireless devices | ru |
| dc.subject | Mathematical model | ru |
| dc.subject | Radio frequency fingerprinting | ru |
| dc.title | Model of RF Fingerprinting of Wireless Devices Based on Signal Correlation | ru |
| dc.type | Статья | ru |
| vkr.inst | Факультет математики и компьютерных наук имени профессора Н.И. Червякова | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 3770.pdf Restricted Access | 127.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.