Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/32375Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Martirosyan, K. V. | - |
| dc.contributor.author | Мартиросян, К. В. | - |
| dc.contributor.author | Tsapleva, V. V. | - |
| dc.contributor.author | Цаплева, В. В. | - |
| dc.contributor.author | Kovaleva, A. O. | - |
| dc.contributor.author | Ковалева, А. О. | - |
| dc.contributor.author | Myasnikova, E. V. | - |
| dc.contributor.author | Мясникова, Е. В. | - |
| dc.date.accessioned | 2025-11-28T12:30:23Z | - |
| dc.date.available | 2025-11-28T12:30:23Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Martirosyan, K. V., Tsapleva, V. V., Kovaleva, A. O., Myasnikova, E. V. Intelligent Services Integration into the Complex Object Control System // 2025 VI International Conference on Control in Technical Systems (CTS). - 2025. - pp. 226 - 229. - DOI: 10.1109/CTS67336.2025.11196206 | ru |
| dc.identifier.uri | https://dspace.ncfu.ru/handle/123456789/32375 | - |
| dc.description.abstract | The problem of integrating intelligent services into a complex facility control system is considered. Intelligent services can serve as a clustering tool and be used to select control system parameters. Evaluation of correlation between system parameters is also useful. The capabilities of artificial intelligence in making forecasts can be applied at the stage of analyzing the operation of a complex facility control system. Such capabilities of artificial intelligence as a correlation assessment tool, a cluster analysis tool, and a forecasting tool are shown in the format of a practical application in the design of control systems. | ru |
| dc.language.iso | en | ru |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | ru |
| dc.relation.ispartofseries | 2025 VI International Conference on Control in Technical Systems (CTS) | - |
| dc.subject | Clustering | ru |
| dc.subject | Control systems | ru |
| dc.subject | Correlation | ru |
| dc.subject | Forecasting | ru |
| dc.subject | Intelligent information technologies | ru |
| dc.subject | Intelligent services | ru |
| dc.subject | Systems analysis | ru |
| dc.subject | Systems modeling | ru |
| dc.title | Intelligent Services Integration into the Complex Object Control System | ru |
| dc.type | Статья | ru |
| vkr.inst | Институт сервиса, туризма и дизайна (филиал) СКФУ в г. Пятигорске | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 3792.pdf Restricted Access | 128.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.