Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/32596Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lapina, M. A. | - |
| dc.contributor.author | Лапина, М. А. | - |
| dc.date.accessioned | 2026-01-29T07:41:51Z | - |
| dc.date.available | 2026-01-29T07:41:51Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Shahid, M., Alam, M., Ashraf, Z., Pandey, B., Ahmad, F., Lapina, M. Statistical Analysis Based Performance Evaluation of Secured Workflow Allocation Model in Cloud Environment // Lecture Notes in Networks and Systems. - 2026. - 1591 LNNS. - pp. 233 - 244. - DOI: 10.1007/978-981-95-0681-1_20 | ru |
| dc.identifier.uri | https://dspace.ncfu.ru/handle/123456789/32596 | - |
| dc.description.abstract | In modern enterprise systems, the effectiveness of secured workflow allocation (SWA) models is crucial for balancing task management and data security. This paper comprehensively evaluates secured workflow allocation models using statistical analysis that leverages descriptive and inferential statistics to assess model performance. Our approach is demonstrated through a case study, where various scenarios are analyzed to derive insights into the trade-offs between security measures and workflow efficiency. The proposed model is evaluated through a comprehensive statistical analysis, focusing on key performance metrics including failure probability and number of task failure. Advanced statistical techniques, including descriptive analysis and hypothesis testing, are employed to analyze the trade-offs and interdependencies between security mechanisms and system performance. The results provide actionable recommendations for optimizing workflow allocation models in secure environments. This study enhances the cloud computing domain by offering a performance evaluation framework that integrates secure workflow management with system efficiency, facilitating the advancement of more robust and efficient cloud-based systems. | ru |
| dc.language.iso | en | ru |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | ru |
| dc.relation.ispartofseries | Lecture Notes in Networks and Systems | - |
| dc.subject | Cloud Computing | ru |
| dc.subject | Statistical testing | ru |
| dc.subject | Failure Probability | ru |
| dc.subject | Secured workflow Allocation | ru |
| dc.subject | Security | ru |
| dc.subject | Workflow management | ru |
| dc.title | Statistical Analysis Based Performance Evaluation of Secured Workflow Allocation Model in Cloud Environment | ru |
| dc.type | Статья | ru |
| vkr.inst | Факультет математики и компьютерных наук имени профессора Н.И. Червякова | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 3894.pdf Restricted Access | 129.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.