Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://dspace.ncfu.ru/handle/123456789/32951Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Bondar, V. V. | - |
| dc.contributor.author | Бондарь, В. В. | - |
| dc.date.accessioned | 2026-04-29T09:21:59Z | - |
| dc.date.available | 2026-04-29T09:21:59Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Zaitseva I., Malafeyev O., Zhang K., Shlaev D., Bondar V., Smirnova T. UAV Swarm Tactics: An Agent-Based Simulation Study on Resource Allocation and Retreat Strategies in Asymmetric Engagements // Proceedings - 2025 7th International Conference on Control Systems, Mathematical Modeling, Automation and Energy Efficiency, SUMMA 2025. - 2025. - pp. 440 - 445. - DOI: 10.1109/SUMMA68668.2025.11302388 | ru |
| dc.identifier.uri | https://dspace.ncfu.ru/handle/123456789/32951 | - |
| dc.description.abstract | Unmanned Aerial Vehicle (UAV) swarms are increasingly recognized for their potential in complex operational environments. Effective command and control, particularly concerning resource allocation and tactical decision-making like retreat maneuvers, remain critical research areas. This paper presents an agent-based simulation framework to investigate the interplay between team composition, resource limits, and behavioral thresholds in asymmetric UAV swarm engagements. The simulation features two opposing teams: a blue team employing Ant Colony Optimization (ACO) for reconnaissance and Brown-Robinson game theory for specialized hunter drone tasking, and a red team utilizing Artificial Neural Networks (ANNs) for adaptive roster selection and spawn positioning, coupled with a rule-based tactical decision module. We specifically analyze the impact of three key parameters on the red team's performance: (1) the maximum allowable team weight, (2) a health-based retreat threshold, and (3) a firepower-imbalance-based retreat threshold. By systematically varying these parameters, this study aims to elucidate their influence on mission outcomes, drone survivability, and overall swarm effectiveness, offering insights into robust strategy development for autonomous UAV operations. | ru |
| dc.language.iso | en | ru |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | ru |
| dc.relation.ispartofseries | Proceedings - 2025 7th International Conference on Control Systems, Mathematical Modeling, Automation and Energy Efficiency, SUMMA 2025 | - |
| dc.subject | Ant colony optimization | ru |
| dc.subject | UAV swarm defense | ru |
| dc.subject | Dynamic detection | ru |
| dc.subject | Path planning | ru |
| dc.subject | Simulation | ru |
| dc.subject | Spider web model | ru |
| dc.subject | Self-organizing network | ru |
| dc.title | UAV Swarm Tactics: An Agent-Based Simulation Study on Resource Allocation and Retreat Strategies in Asymmetric Engagements | ru |
| dc.type | Статья | ru |
| vkr.inst | Факультет математики и компьютерных наук имени профессора Н.И. Червякова | ru |
| Располагается в коллекциях: | Статьи, проиндексированные в SCOPUS, WOS | |
Файлы этого ресурса:
| Файл | Размер | Формат | |
|---|---|---|---|
| scopusresults 3951.pdf Доступ ограничен | 126.21 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.