Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://dspace.ncfu.ru/handle/123456789/32952Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Zakharova, N. I. | - |
| dc.contributor.author | Захарова, Н. И. | - |
| dc.date.accessioned | 2026-04-29T09:32:53Z | - |
| dc.date.available | 2026-04-29T09:32:53Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Malafeyev O., Zaitseva I., Zhang K., Kuleshova L., Zakharova N., Zakharov V. A Multi-agent Reinforcement Learning Framework for Simulating Asymmetric UAV Swarm Combat // Proceedings - 2025 7th International Conference on Control Systems, Mathematical Modeling, Automation and Energy Efficiency, SUMMA 2025. - 2025. - pp. 428 - 433. - DOI: 10.1109/SUMMA68668.2025.11302288 | ru |
| dc.identifier.uri | https://dspace.ncfu.ru/handle/123456789/32952 | - |
| dc.description.abstract | This paper introduces a sophisticated 2D simulation framework designed for evaluating Unmanned Aerial Vehicle (UAV) swarm tactics in a competitive multi-agent environment. The simulation features two opposing teams, Blue and Red, each composed of heterogeneous drones with distinct attributes (speed, endurance, firepower, defense, etc.). The core objective revolves around neutralizing the opponent's "General"(G-type) drone or achieving a predefined score target. The Blue team employs a hybrid AI strategy combining Ant Colony Optimization (ACO) for scout patrol pathing and a Brown-Robinson game-theoretic approach for a specialized Hunter drone to track and neutralize Evader drones. The Red team utilizes reactive behaviors, including fight-or-flee logic and strategic G-drone positioning, with a focus on assaulting the Blue team's designated operational zone. | ru |
| dc.language.iso | en | ru |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | ru |
| dc.relation.ispartofseries | Proceedings - 2025 7th International Conference on Control Systems, Mathematical Modeling, Automation and Energy Efficiency, SUMMA 2025 | - |
| dc.subject | Ant colony optimization | ru |
| dc.subject | Reinforcement learning | ru |
| dc.subject | Artificial intelligence | ru |
| dc.subject | Brown-Robinson Algorithm | ru |
| dc.subject | AV Swarm | ru |
| dc.subject | Game theory | ru |
| dc.subject | Multi-agent systems | ru |
| dc.subject | Simulation | ru |
| dc.title | A Multi-agent Reinforcement Learning Framework for Simulating Asymmetric UAV Swarm Combat | ru |
| dc.type | Статья | ru |
| vkr.inst | Факультет математики и компьютерных наук имени профессора Н.И. Червякова | ru |
| Располагается в коллекциях: | Статьи, проиндексированные в SCOPUS, WOS | |
Файлы этого ресурса:
| Файл | Размер | Формат | |
|---|---|---|---|
| scopusresults 3952.pdf Доступ ограничен | 126.36 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.