Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/32975| Title: | Fabrication, Microstructure, and Properties of Composite Optical Ceramics Based on YSAG:Nd3+/YSAG:Sm3+ |
| Authors: | Malyavin, F. F. Малявин, Ф. Ф. Bedrakov, D. P. Бедраков, Д. П. Kravtsov, A. A. Кравцов, А. А. Tarala, V. A. Тарала, В. А. Suprunchuk, V. E. Супрунчук, В. Е. Vakalov, D. S. Вакалов, Д. С. Lapin, V. A. Лапин, В. А. Medyanik, E. V. Медяник, Е. В. |
| Keywords: | Compaction;Yttrium–scandium–aluminum garnet;Composite optical ceramics;Microstructure;Nanocrystalline powders;Optical properties;Rare earth elements |
| Issue Date: | 2026 |
| Publisher: | Springer |
| Citation: | Malyavin F. F., Bedrakov D. P., Kravtsov A. A., Tarala V. A., Suprunchuk V. E., Vakalov D. S., Lapin V. A., Medyanik E. V., Kungurtsev K. V. Fabrication, Microstructure, and Properties of Composite Optical Ceramics Based on YSAG:Nd3+/YSAG:Sm3+ // Glass and Ceramics (English translation of Steklo i Keramika). - 2026. - 82 (11-12). - pp. 435 - 441. - DOI: 10.1007/s10717-026-00813-w |
| Series/Report no.: | Glass and Ceramics (English translation of Steklo i Keramika) |
| Abstract: | This article examines nanocrystalline powders of yttrium–scandium–aluminum garnet (YSAG) doped with Nd3+ and Sm3+ cations. The powders were synthesized by chemical co-precipitation, and their morphology, phase composition, and particle size distribution were investigated. Three types of ceramic samples were then fabricated from the powders using different pressing techniques: standard non-composite reference samples, composite samples of identical composition, and composite ceramics with layers of differing composition. The first two types exhibited high transparency and homogeneous microstructure. A slight reduction in transmittance was observed in the third group, attributed to residual pores and inclusions near the interlayer boundary, arising from differences in sintering kinetics. The influence of uniaxial and cold isostatic pressing parameters on the microstructure and optical properties of YSAG:Nd3+/YSAG:Sm3+ composite ceramics was examined. It was shown that a region of gradient doping enriched in Sm3+ ions forms at the interface between YSAG:Nd3+ and YSAG:Sm3+ layers, with its width presumably dependent on pressing conditions and sintering parameters. |
| URI: | https://dspace.ncfu.ru/handle/123456789/32975 |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 3976.pdf Restricted Access | 128.17 kB | Adobe PDF | View/Open | |
| WoS 2316.pdf Restricted Access | 114.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.