Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/32997Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Demidov, O. P. | - |
| dc.contributor.author | Демидов, О. П. | - |
| dc.date.accessioned | 2026-05-13T10:14:30Z | - |
| dc.date.available | 2026-05-13T10:14:30Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Burlov A. S., Shiryaeva A. A., Vlasenko V. G., Koshchienko Y. V., Zubenko A. A., Demidov O. P., Chaltsev B. V., Polyanskaya A. A., Gusev A. N., Braga E. V., Linert W. Design, Synthesis, and Investigation of the Photoelectric Properties of Glaucine Derivatives in Sensitized Solar Cells // Inorganics. - 2026. - 14 (4). - art. no. 91. - DOI: 10.3390/inorganics14040091 | ru |
| dc.identifier.uri | https://dspace.ncfu.ru/handle/123456789/32997 | - |
| dc.description.abstract | Two Zn(II) coordination compounds based on glaucine-derived Schiff bases were synthesized and investigated as potential materials for dye-sensitized solar cells (DSSCs). The structures of all compounds were established by X-ray diffraction analysis and quantum chemical modeling (DFT/TD-DFT). Their photophysical properties (absorption and luminescence spectra in solution and the solid state), electrochemical characteristics, and photovoltaic parameters in DSSC devices were studied. The highest power conversion efficiency (PCE ~5.18%) was demonstrated by the free ligands, which is attributed to their favorable absorption spectrum and optimal alignment of energy levels relative to the conduction band of TiO2 and the redox couple of the electrolyte. The Zn(II) coordination compounds exhibited significantly lower efficiency (~2.1%). Impedance spectroscopy results indicated more efficient charge transfer at the TiO2/dye/electrolyte interface for the organic derivatives. | ru |
| dc.language.iso | en | ru |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | ru |
| dc.relation.ispartofseries | Inorganics | - |
| dc.subject | Dye-sensitized solar cells | ru |
| dc.subject | Glaucine | ru |
| dc.subject | Schiff bases | ru |
| dc.subject | Single-crystal X-ray diffraction | ru |
| dc.subject | Zn(II) coordination compounds | ru |
| dc.title | Design, Synthesis, and Investigation of the Photoelectric Properties of Glaucine Derivatives in Sensitized Solar Cells | ru |
| dc.type | Статья | ru |
| vkr.inst | Химический факультет | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 3994.pdf Restricted Access | 130.36 kB | Adobe PDF | View/Open | |
| WoS 2331.pdf Restricted Access | 112.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.