Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/34209Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lodygin, A. D. | - |
| dc.contributor.author | Лодыгин, А. Д. | - |
| dc.contributor.author | Alieva, L. R. | - |
| dc.contributor.author | Алиева, Л. Р. | - |
| dc.contributor.author | Kulikova, I. K. | - |
| dc.contributor.author | Куликова, И. К. | - |
| dc.date.accessioned | 2026-09-17T09:54:05Z | - |
| dc.date.available | 2026-09-17T09:54:05Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Rozman V., Mohar Lorbeg P., Accetto T., Lodygin A., Alieva L., Kulikova I., Kurchenko V., Poklar Ulrih N., Bogovič Matijašić B. Metagenomic profiling reveals autochthonous strains with starter culture potential and highlights safety considerations in artisanal ayran // International Dairy Journal. - 2026. - 183. - art. no. 106783. - DOI: 10.1016/j.idairyj.2026.106783 | ru |
| dc.identifier.uri | https://dspace.ncfu.ru/handle/123456789/34209 | - |
| dc.description.abstract | Industrial production of ayran could benefit from custom autochthonous starter cultures, as the organoleptic properties are strongly influenced by microbiota, producing enzymes, secondary metabolites, and exopolysaccharides (EPS). Here, we used shotgun metagenomic sequencing to characterise microbiome, functional potential, and safety profile of 11 artisanal ayran samples and identify candidates for starter culture development. The microbiome was dominated by Streptococcus thermophilus and Lactobacillus (L.) delbrueckii, exhibiting substantial strain-level diversity that shaped functional profile of ayran. Diverse eps gene clusters, carbohydrate biosynthesis pathways, and procoagulant proteases indicated considerable technological potential among indigenous strains, providing a source of potential starter culture candidates. However, safety assessment highlighted the need for careful evaluation of starter candidates, as some strains carried acquired antibiotic resistance genes (ARGs) linked to mobile genetic elements (MGEs) or virulence factors. These findings indicate that new starter cultures are needed to minimise potential health and safety concerns associated with artisanal ayran products. | ru |
| dc.language.iso | en | ru |
| dc.publisher | Elsevier Ltd | ru |
| dc.relation.ispartofseries | International Dairy Journal | - |
| dc.subject | Antibiotic resistance genes (ARGs) | ru |
| dc.subject | Ayran | ru |
| dc.subject | Bacteriocins | ru |
| dc.subject | Exopolysaccharides (EPS) | ru |
| dc.subject | Metagenomes | ru |
| dc.title | Metagenomic profiling reveals autochthonous strains with starter culture potential and highlights safety considerations in artisanal ayran | ru |
| dc.type | Статья | ru |
| vkr.inst | Факультет пищевой инженерии и биотехнологий | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 4091.pdf Restricted Access | 125.11 kB | Adobe PDF | View/Open | |
| WoS 2382.pdf Restricted Access | 113.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.