Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/34231Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lyakhov, P. A. | - |
| dc.contributor.author | Ляхов, П. А. | - |
| dc.contributor.author | Kononov, Y. G. | - |
| dc.contributor.author | Кононов, Ю. Г. | - |
| dc.contributor.author | Orazaev, A. R. | - |
| dc.contributor.author | Оразаев, А. Р. | - |
| dc.contributor.author | Shidov, A. G. | - |
| dc.contributor.author | Шидов, А. Г. | - |
| dc.date.accessioned | 2026-09-23T12:45:07Z | - |
| dc.date.available | 2026-09-23T12:45:07Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Lyakhov P., Kononov Y., Orazaev A., Shidov A. Detection of anomalous electricity consumption by customers in a Russian region based on robust spectral clustering // Electrical Engineering. - 2026. - 108 (9). - art. no. 395. - DOI: 10.1007/s00202-026-03746-3 | ru |
| dc.identifier.uri | https://dspace.ncfu.ru/handle/123456789/34231 | - |
| dc.description.abstract | This paper presents a robust method for detecting anomalous electricity consumption using spectral clustering, tailored for real-world smart meter data from a Russian region. The study analyzes hourly readings from 1745 customers in the North Caucasus, specifically addressing challenges like significant data gaps and zero values. Our three-stage method involves constructing aggregated consumption profiles (daily, weekly, monthly), filtering out customers with negligible consumption, and applying spectral clustering with t-SNE visualization. This approach effectively categorizes customers into three distinct groups: those with stable load profiles, anomalous consumption, and insignificant consumption. The highest clustering quality was achieved using the filtered monthly consumption profile, with a Davies-Bouldin Index of 0.9741 and a Silhouette Coefficient of 0.4535. The results confirm the method's effectiveness for monitoring and analyzing electricity consumption. The developed universal method is applicable to any energy consumption dataset. Furthermore, we provide an open dataset of 27-month hourly consumption data from customers to support further research in electricity theft detection. The proposed method serves as an efficient preliminary screening tool to identify suspicious customers for subsequent expert verification. | ru |
| dc.language.iso | en | ru |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | ru |
| dc.relation.ispartofseries | Electrical Engineering | - |
| dc.subject | Anomalous electricity consumption | ru |
| dc.subject | Data normalization | ru |
| dc.subject | Electricity theft detection | ru |
| dc.subject | Smart meter | ru |
| dc.subject | Spectral clustering | ru |
| dc.subject | t-SNE | ru |
| dc.title | Detection of anomalous electricity consumption by customers in a Russian region based on robust spectral clustering | ru |
| dc.type | Статья | ru |
| vkr.inst | Факультет математики и компьютерных наук имени профессора Н.И. Червякова | ru |
| vkr.inst | Факультет нефтегазовой инженерии | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 4113.pdf Restricted Access | 120.09 kB | Adobe PDF | View/Open | |
| WoS 2400.pdf Restricted Access | 112.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.