Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/11212Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Merzlova, N. N. | - |
| dc.contributor.author | Мерзлова, Н. Н. | - |
| dc.contributor.author | Pashkovskiy, A. V. | - |
| dc.contributor.author | Пашковский, А. В. | - |
| dc.contributor.author | Boldyrev, D. V. | - |
| dc.contributor.author | Болдырев, Д. В. | - |
| dc.date.accessioned | 2020-01-29T14:30:25Z | - |
| dc.date.available | 2020-01-29T14:30:25Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Merzlova, N.N., Pashkovskiy, A.V., Boldyrev, D.V. Simulation of Transforming Magnetic Systems Based on Permanent Magnets to Control Microparticles // Lecture Notes in Mechanical Engineering. 5th International Conference on Industrial Engineering, ICIE 2019. - 2020. - Pages 419-429 | ru |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/11212 | - |
| dc.description.abstract | A simulation of the magnetic control system structure of microparticles based on permanent magnets was carried out. Computational experiment results for magnetic field calculation created by the simulated system are presented. Comparative estimates of modern software environment’s accuracy based on the finite element method and the SEM software package based on the standard element method are obtained. The authors continued the development of numerical and analytical methods of standard elements and auxiliary functions for the modeling of physical fields in a piecewise-homogeneous and nonlinear media. The introduction of standard elements opens the possibility of applying methods of auxiliary functions and standard elements without combining them with the finite element method. The use of standard elements provides a good approximation of an outer boundary of the computational domain, the interface of its parts with linear and nonlinear properties and complete filling of the computational domain standard elements. Functional representation can be expressed in terms of the nodal values of the solution imposed on the boundaries of standard elements for their bonding with adjacent standard elements | ru |
| dc.language.iso | en | ru |
| dc.publisher | SPRINGER | ru |
| dc.relation.ispartofseries | Lecture Notes in Mechanical Engineering | - |
| dc.subject | Magnetic field | ru |
| dc.subject | Numerical methods | ru |
| dc.subject | Magnetic systems | ru |
| dc.subject | Mathematical models | ru |
| dc.subject | Microparticles | ru |
| dc.title | Simulation of transforming magnetic systems based on permanent magnets to control microparticles | ru |
| dc.type | Статья | ru |
| vkr.amount | Pages 419-429 | ru |
| vkr.inst | Невинномысский технологический институт (филиал) | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 1153 .pdf Restricted Access | 63.71 kB | Adobe PDF | View/Open | |
| WoS 1017 .pdf Restricted Access | 48.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.