Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/11226Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yerin K. V. | - |
| dc.contributor.author | Ерин, К. В. | - |
| dc.contributor.author | Vivchar, V. I. | - |
| dc.contributor.author | Вивчарь, В. И. | - |
| dc.date.accessioned | 2020-01-30T12:30:36Z | - |
| dc.date.available | 2020-01-30T12:30:36Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Yerin, C., Vivchar, V. Field dependence of magnetooptic effect in magnetic colloid with superparamagnetic particles // Journal of Physics: Conference Series. - 2019. - Volume 1389. - Issue 1. - Номер статьи 012055 | ru |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85076766101&origin=resultslist&sort=plf-f&src=s&st1=Field+dependence+of+magnetooptic+effect+in+magnetic+colloid+with+superparamagnetic+particles&st2=&sid=49bc5715bfef239aa3a7f87678fb4a04&sot=b&sdt=b&sl=107&s=TITLE-ABS-KEY%28Field+dependence+of+magnetooptic+effect+in+magnetic+colloid+with+superparamagnetic+particles%29&relpos=0&citeCnt=0&searchTerm= | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/11226 | - |
| dc.description.abstract | The field dependences of magnetic birefringence in two samples of magnetic fluid with different average particle size are investigated. It is established that the dependences of magnetic birefringence are parabolic. Significant difference in experimental data and calculations using the single-particle birefringence model was found. The experimental results are interpreted by the polydispersity of the particles in the samples, as well as by the presence of small aggregates with a partially compensated magnetic moment | ru |
| dc.language.iso | en | ru |
| dc.publisher | Institute of Physics Publishing | ru |
| dc.relation.ispartofseries | Journal of Physics: Conference Series | - |
| dc.subject | Birefringence | ru |
| dc.subject | Magnetic moments | ru |
| dc.subject | Particle size | ru |
| dc.subject | Magnetic bubbles | ru |
| dc.title | Field dependence of magnetooptic effect in magnetic colloid with superparamagnetic particles | ru |
| dc.type | Статья | ru |
| vkr.inst | Институт математики и естественных наук | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 1166 .pdf Restricted Access | 687.21 kB | Adobe PDF | View/Open | |
| WoS 887 .pdf Restricted Access | 181.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.