Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/11260Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Krakhotkina, E. V. | - |
| dc.contributor.author | Крахоткина, Е. В. | - |
| dc.date.accessioned | 2020-02-07T09:04:11Z | - |
| dc.date.available | 2020-02-07T09:04:11Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Zaitseva, I.V., Krakhotkina, E.V., Malafeyev, O.A., Lyubaya, S.I., Kron, R.V., Poddubnaya, N.V. Optimization of Costs for Maintenance of Backup Processes in the Conditions of Incomplete Information in Infocommunication Systems // 2019 International Multi-Conference on Industrial Engineering and Modern Technologies, FarEastCon 2019. - 2019. - Номер статьи 8934692 | ru |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85078064353&origin=resultslist&sort=plf-f&src=s&st1=Optimization+of+Costs+for+Maintenance+of+Backup+Processes+in+the+Conditions+of+Incomplete+Information+in+Infocommunication+Systems&st2=&sid=ab51f1bf22888befeca5143483d00777&sot=b&sdt=b&sl=145&s=TITLE-ABS-KEY%28Optimization+of+Costs+for+Maintenance+of+Backup+Processes+in+the+Conditions+of+Incomplete+Information+in+Infocommunication+Systems%29&relpos=0&citeCnt=0&searchTerm= | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/11260 | - |
| dc.description.abstract | The study of optimization problems of the components of a complex system can be carried out on the basis of a systems approach. In accordance with the principle of dual consideration, no system element is an isolated object, since it is included in another system of a higher level. In complex systems models, sufficiently integrable subsystems with given properties and relations between them should be considered as initial elements. Without taking into account the interconnectedness of the elements of the system, the results of local optimization may not only not correspond to the global extremum, but even contradict it. Therefore, in the systems approach, an important role is played by the study of the technological features of the system and its structure. The description of such components makes it possible to clarify the qualitative links that unite the individual links in the system, and also characterize them with the help of some quantitative relationships | ru |
| dc.language.iso | en | ru |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | ru |
| dc.relation.ispartofseries | 2019 International Multi-Conference on Industrial Engineering and Modern Technologies, FarEastCon 2019 | - |
| dc.subject | Complex system | ru |
| dc.subject | Infocommunication systems | ru |
| dc.subject | Optimization | ru |
| dc.subject | Redundancy | ru |
| dc.subject | Systems approach | ru |
| dc.subject | Large scale systems | ru |
| dc.subject | Costs | ru |
| dc.title | Optimization of costs for maintenance of backup processes in the conditions of incomplete information in infocommunication systems | ru |
| dc.type | Статья | ru |
| vkr.inst | Институт информационных технологий и телекоммуникаций | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 1183 .pdf Restricted Access | 116.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.