Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/11276Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Danilova-Volkovskaya, G. M. | - |
| dc.contributor.author | Данилова-Волковская, Г. М. | - |
| dc.contributor.author | Kobalia, T. L. | - |
| dc.contributor.author | Кобалия, Т. Л. | - |
| dc.date.accessioned | 2020-02-10T12:34:35Z | - |
| dc.date.available | 2020-02-10T12:34:35Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Kondratenko, T.O., Danilova-Volkovskaya, G.M., Fursov, V.A., Kobalia, T.L. The basic properties study of the dust particles entering the localization system and emissions cleaning in the aerated concrete production and building gas concrete blocks // IOP Conference Series: Materials Science and Engineering. - 2019. - Volume 698. - Issue 2. - Номер статьи 022075 | ru |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85078153180&origin=resultslist&sort=plf-f&src=s&st1=The+basic+properties+study+of+the+dust+particles+entering+&st2=&sid=08d63973af3c53f87bfe5d10efccbdd6&sot=b&sdt=b&sl=73&s=TITLE-ABS-KEY%28The+basic+properties+study+of+the+dust+particles+entering+%29&relpos=0&citeCnt=0&searchTerm= | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/11276 | - |
| dc.description.abstract | At most of the construction industry large enterprises, focused on the building materials and products production, where bulk materials are used as charge stock and there are crushing, grinding operations, etc. as a part of the technological chick, atmospheric dust emissions are not reduced in air to normalized values. Especially it concerns fine particles PM10 and PM2.5. The basis for solving the problem of ensuring environmental safety in the aerated concrete production is the efficient dust removal systems development. To solve this problem, it is necessary to study the released dust properties | ru |
| dc.language.iso | en | ru |
| dc.publisher | Institute of Physics Publishing | ru |
| dc.relation.ispartofseries | IOP Conference Series: Materials Science and Engineering | - |
| dc.subject | Dust properties | ru |
| dc.subject | Particles | ru |
| dc.subject | Dust | ru |
| dc.subject | Gas concrete blocks | ru |
| dc.subject | Building gas concrete blocks | ru |
| dc.subject | Aerated concrete production | ru |
| dc.title | The basic properties study of the dust particles entering the localization system and emissions cleaning in the aerated concrete production and building gas concrete blocks | ru |
| dc.type | Статья | ru |
| vkr.inst | Институт сервиса, туризма и дизайна (филиал) СКФУ в г. Пятигорске | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 1200 .pdf Restricted Access | 557.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.