Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/11492| Title: | The role of electronic money in the payment system: evidence from middle-income economies |
| Authors: | Kunitsyna, N. N. Куницына, Н. Н. Dyudikova, E. I. Дюдикова, Е. И. |
| Keywords: | Cryptocurrencies;Electronic money;Panel data;Payment system |
| Issue Date: | 2020 |
| Publisher: | World Academy of Research in Science and Engineering |
| Citation: | Apergis, N., Kunitsyna, N., Dyudikova, E. The role of electronic money in the payment system: Evidence from middle-income economies // International Journal of Emerging Trends in Engineering Research. - 2020. - Volume 8. - Issue 1. - Pages 67-78 |
| Series/Report no.: | International Journal of Emerging Trends in Engineering Research |
| Abstract: | Electronic money is one of the evolutionary stages of the payment system. In the low and middle-growth countries the role of both the centralized electronic and the decentralized cryptocurrency system is not significant. Moreover it is associated with risk. The purpose of this paper is to describe the electronic money genesis, which include the eight stages of its technological evolution; to reveal the final formation of the technical-and-technological concept; to prove the reinforcement of the financial content of electronic money in the legislation and delegating some functions in the payment systems to new technologies. The authors formulate the proposals on the improvement of the electronic money system using the block-chain technology. The researchers also characterize the requirements to cryptocurrencies as the types of electronic money and forecast the number, as well as the amount of transactions processed with electronic money in the middle and low growth countries. The authors use different mathematic methods such as Panel data, Gompertz and Pearl-Reed functions and others |
| URI: | https://www.scopus.com/record/display.uri?eid=2-s2.0-85079507808&origin=resultslist&sort=plf-f&src=s&st1=The+role+of+electronic+money+in+the+payment+system%3a+Evidence+from+middle-income+economies&st2=&sid=306560043fb6357dd3eeea834fe062e5&sot=b&sdt=b&sl=104&s=TITLE-ABS-KEY%28The+role+of+electronic+money+in+the+payment+system%3a+Evidence+from+middle-income+economies%29&relpos=0&citeCnt=0&searchTerm= http://hdl.handle.net/20.500.12258/11492 |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 1212 .pdf Restricted Access | 585.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.