Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/12072Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chervyakov, N. I. | - |
| dc.contributor.author | Червяков, Н. И. | - |
| dc.contributor.author | Lyakhov, P. A. | - |
| dc.contributor.author | Ляхов, П. А. | - |
| dc.contributor.author | Orazaev, A. R. | - |
| dc.contributor.author | Оразаев, А. Р. | - |
| dc.contributor.author | Valueva, M. V. | - |
| dc.contributor.author | Валуева, М. В. | - |
| dc.date.accessioned | 2020-06-18T13:41:39Z | - |
| dc.date.available | 2020-06-18T13:41:39Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Chervyakov, N.I., Lyakhov, P.A., Orazaev, A.R., Valueva, M.V. A new method of cleaning video from impulse noise // 2019 International Conference on Engineering and Telecommunication, EnT 2019. - 2019. - Номер статьи 9030589 | ru |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/12072 | - |
| dc.description.abstract | The paper proposes a new method of impulse noise filtering for video data processing. The method is based on the combined use of iterative processing and transformation of the result of median filtering based on the Lorentz distribution. The experimental part of the paper presents the results of comparing the quality of the proposed method with known analogs. Video distorted by impulse noise with pixel distortion probabilities from 1% to 99% inclusive was used for the simulation. Numerical assessment of the quality of cleaning video data from noise based on the peak signal-to-noise ratio (PSNR) showed that the proposed method shows the best result of processing in most considered cases, compared with the known analogs. The results obtained in the paper can be used in practical applications of digital video processing, for example, in systems of video surveillance, identification systems and control of industrial processes | ru |
| dc.language.iso | en | ru |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | ru |
| dc.relation.ispartofseries | 2019 International Conference on Engineering and Telecommunication, EnT 2019 | - |
| dc.subject | Adaptive filter | ru |
| dc.subject | Digital video processing | ru |
| dc.subject | Median filter | ru |
| dc.subject | Impulse noise | ru |
| dc.title | A new method of cleaning video from impulse noise | ru |
| dc.type | Статья | ru |
| vkr.inst | Институт математики и естественных наук | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 1243 .pdf Restricted Access | 586.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.