Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/12111Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roschupkina, V. V. | - |
| dc.contributor.author | Рощупкина, В. В. | - |
| dc.contributor.author | Shatskaya, E. Y. | - |
| dc.contributor.author | Шацкая, Е. Ю. | - |
| dc.contributor.author | Alekhina, E. I. | - |
| dc.contributor.author | Алехина, Е. И. | - |
| dc.date.accessioned | 2020-06-23T14:55:30Z | - |
| dc.date.available | 2020-06-23T14:55:30Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Roshchupkina, V.V., Shatskaya, E.Y., Alekhina, E.I., Lukyanova, A.V., Pivnenko, P.P. Innovative and entrepreneurial activity stimulation among teachers through personalized monitoring technology // Opcion. - Volume 36. - Issue Special Edition 26. - Pages 1576-1595 | ru |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/12111 | - |
| dc.description.abstract | The article discusses the author’s approaches to innovative and entrepreneurial activity for teacher higher education stimulation on the basis of personalized monitoring technology via the analysis of scientific and pedagogical literature on the topic of research and pedagogical modeling. As a result, the implementation of the developed technology of personalized monitoring in the higher education system contributes to the development of the individual characteristics of a teacher. In conclusion, the psychological state of the teachers who are in the system of personalized monitoring can have a significant impact on the productivity and effectiveness of its innovative and entrepreneurial activities | ru |
| dc.language.iso | en | ru |
| dc.publisher | Universidad del Zulia | ru |
| dc.relation.ispartofseries | Opcion | - |
| dc.subject | Entrepreneurial activity | ru |
| dc.subject | Stimulation | ru |
| dc.subject | Monitoring | ru |
| dc.subject | Innovation | ru |
| dc.title | Innovative and entrepreneurial activity stimulation among teachers through personalized monitoring technology | ru |
| dc.type | Статья | ru |
| vkr.inst | Институт экономики и управления | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 1277 .pdf Restricted Access | 65.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.