Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://dspace.ncfu.ru/handle/20.500.12258/12167Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Gladilin, A. V. | - |
| dc.contributor.author | Гладилин, А. В. | - |
| dc.date.accessioned | 2020-07-02T09:48:16Z | - |
| dc.date.available | 2020-07-02T09:48:16Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Prokhorova, VV; Gladilin, AV; Ivanova, IG; Klimenkova, MS; Malashenko, NL. Sustainable economic development model for agricultural holdings based on effective corporate governance // REVISTA GENERO & DIREITO. - 2020. - Том: 9. - Выпуск: 3. - Стр.: 631-642 | ru |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/12167 | - |
| dc.description.abstract | During the last years of the post-crisis period, numerous barriers that have hindered the effective functioning of crisis integrated structures in the agro-industrial complex were especially hard. This situation forces top managers to apply the strategy of their division into highly specialized firms immediately after the consolidation of assets. The result of this situation is that the Russian agro-industrial complex loses the possibility of large-scale involvement of the scientific, technical and organizational potential of integrated structures, which, in theory, should act as the leaders in the modernization processes of the national agrarian economy. The next global economic crisis, weighed down by the sanctions of the United States, the EU and several other countries, exacerbated the problems of technological modernization temporary boundaries for agro-industrial complex, which at that time became a strategically important economy sector due to a significant decline of GDP in 2014-2015 and worsened the socio-economic situation of the Russian Federation in the international division of labor. All previous years, the approaches to the development of integrated structures were not of a systemic nature, were not always an effective result of random searches and the development of tools to increase their macroeconomic performance. This situation could not but veil the importance of large integrated formations in the implementation of agricultural sector modernization goals in the national economy. It should be noted that nowadays there is a lot of research work on the theoretical and empirical analysis of the modernization potential possibilities of large agro-industrial groups. At the same time, there is an urgent need to systematize new developments on the problems of building up the competitive advantages of integrated structures, which will make it possible to modernize the national agro-industrial complex and adapt the experience of advanced countries to Russian realities | ru |
| dc.language.iso | en | ru |
| dc.publisher | UNIV FEDERAL PARAIBA | ru |
| dc.relation.ispartofseries | REVISTA GENERO & DIREITO | - |
| dc.subject | Competition | ru |
| dc.subject | Corporate governance | ru |
| dc.subject | World economic crisis | ru |
| dc.subject | Production decline | ru |
| dc.subject | Agriculture | ru |
| dc.subject | Large integrated clusters | ru |
| dc.subject | Agricultural holdings | ru |
| dc.subject | Modernization | ru |
| dc.title | Sustainable economic development model for agricultural holdings based on effective corporate governance | ru |
| dc.type | Статья | ru |
| vkr.inst | Институт экономики и управления | ru |
| Располагается в коллекциях: | Статьи, проиндексированные в SCOPUS, WOS | |
Файлы этого ресурса:
| Файл | Размер | Формат | |
|---|---|---|---|
| WoS 821 .pdf Доступ ограничен | 180.57 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.