Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/14221Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Povetkin, S. N. | - |
| dc.contributor.author | Поветкин, С. Н. | - |
| dc.date.accessioned | 2020-09-29T12:03:07Z | - |
| dc.date.available | 2020-09-29T12:03:07Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Orsaeva, AT; Tamrieva, LA; Mischvelov, AE; Osadchiy, SS; Osipchuk, GV; Povetkin, SN; Simonov, AN. DEVELOPMENT OF A PROTOTYPE OF A "SMART WARD" AS AN ELEMENT OF A DIGITAL POLYCLINIC // PHARMACOPHORE. - 2020. - Том: 11. - Выпуск: 1. - Стр.: 142-146 | ru |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/14221 | - |
| dc.description.abstract | In Russia, smart wards are not used in ordinary clinics and hospitals, since ready-made solutions in this area are expensive and need special equipment and retraining of specialists serving a smart ward. Unfortunately, only private clinics in Russia can afford to purchase smart wards that are currently on the market. The created prototype of a smart ward will allow for the first time in the North Caucasus Federal District to implement network monitoring of a patient using various physiological sensors (real-time monitoring on a medical tablet or a doctor's computer), two-way communication with medical personnel using a mobile telemedicine diagnostic complex and automatic control of the environment. The medical information system will serve to manage the smart ward and monitor patients in a real time, and the software will be created that will allow the doctor to monitor the condition of patients using medical tablets or stationary computers | ru |
| dc.language.iso | en | ru |
| dc.publisher | JADOUN SCIENCE PUBLISHING GROUP | ru |
| dc.relation.ispartofseries | PHARMACOPHORE | - |
| dc.subject | Smart ward | ru |
| dc.subject | United medical database | ru |
| dc.subject | Robot nurse | ru |
| dc.subject | Medical expert system | ru |
| dc.subject | Neural networks | ru |
| dc.title | Development of a prototype of a "smart ward" as an element of a digital polyclinic | ru |
| dc.type | Статья | ru |
| vkr.inst | Институт живых систем | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| WoS 905 .pdf Restricted Access | 175.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.