Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/14680Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sherstyukov, M. P. | - |
| dc.contributor.author | Шерстюков, М. П. | - |
| dc.contributor.author | Kerimov, A.-G. G. | - |
| dc.contributor.author | Керимов, А.-Г. Г. | - |
| dc.contributor.author | Saltanova, A. G. | - |
| dc.contributor.author | Салтанова, А. Г. | - |
| dc.contributor.author | Sokolenko, E. V. | - |
| dc.contributor.author | Соколенко, Е. В. | - |
| dc.contributor.author | Kerimova, E. G. | - |
| dc.contributor.author | Керимова, Е. Г. | - |
| dc.date.accessioned | 2020-12-10T09:34:38Z | - |
| dc.date.available | 2020-12-10T09:34:38Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Sherstyukov, M.P., Kerimov, A.-G.G., Saltanova, A.G., Sokolenko, E.V., Kerimova, E.G. The paleoreconstruction of sedimentation conditions at Beshpagirskoe deposit of the Stavropol Krai based on the results of pebble morphology investigation // IOP Conference Series: Earth and Environmental Science. - 2020. - Volume 579. - Issue 1. - Номер статьи 012023 | ru |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/14680 | - |
| dc.description.abstract | The morphology of pebbles provides important information for lithological-facial and paleogeographic constructions. The shape of the pebbles carries quite a variety of information about the geological processes of the distant past. Today, there is a large number of foreign and domestic studies devoted to the material and granulometric composition of psephites, while much less attention is paid to the morphological characteristics. Although very often it is the shape of the pebbles that can unambiguously resolve the issues of determining their genesis. Debris shape analysis includes the degree of contour rounding or roundness and the ratio of the three axial dimensions of the pebble: length, width and thickness. Based on the ratio of linear dimensions, judgments were made about the genesis of deposits, the direction of flow, the possibility of redeposition. The most popular are two factors: the shape factor of the fragment and the isometric factor. Conclusions: the end result of the genesis of the pebble material of the Beshpagirskiy quarry is the river alluvium of the ancient river network, subsequently rounded and polished in the coastal delta zone of the Sarmatian Sea. The flat-topped uplift of the Stavropol arch in the middle-upper Sarmatian can be considered the source of the supply of coarse-grained material. The research is of great interest for the search for mineral deposits | ru |
| dc.language.iso | en | ru |
| dc.publisher | IOP Publishing Ltd | ru |
| dc.relation.ispartofseries | IOP Conference Series: Earth and Environmental Science | - |
| dc.subject | Deposits | ru |
| dc.subject | Lithology | ru |
| dc.subject | Mineral resources | ru |
| dc.subject | Morphology | ru |
| dc.title | The paleoreconstruction of sedimentation conditions at Beshpagirskoe deposit of the Stavropol Krai based on the results of pebble morphology investigation | ru |
| dc.type | Статья | ru |
| vkr.inst | Институт нефти и газа | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 1472 .pdf Restricted Access | 592.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.