Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/14826Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anfinogenova, O. I. | - |
| dc.contributor.author | Анфиногенова, О. И. | - |
| dc.contributor.author | Melchenko, E. A. | - |
| dc.contributor.author | Мельченко, Е. А. | - |
| dc.contributor.author | Muratova, A. Y. | - |
| dc.contributor.author | Муратова, А. Ю. | - |
| dc.contributor.author | Andrusenko, S. F. | - |
| dc.contributor.author | Андрусенко, С. Ф. | - |
| dc.contributor.author | Elkanova, A. B. | - |
| dc.contributor.author | Эльканова, А. Б. | - |
| dc.contributor.author | Glizhova, T. N. | - |
| dc.contributor.author | Глижова, Т. Н. | - |
| dc.date.accessioned | 2021-01-25T12:36:57Z | - |
| dc.date.available | 2021-01-25T12:36:57Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Anfinogenova, O; Melchenko, E; Muratova, A; Andrusenko, SA; Elkanova, A; Glizhova, T; Domenyuk, D. The use of principal component analysis for evaluation of morphofunctional changes in red blood cells under the influence of different glucose conecntrations // ARCHIV EUROMEDICA. - 2020. - Том: 10. - Выпуск: 2. - Стр.: 6-10 | ru |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/14826 | - |
| dc.description.abstract | The article presents findings of the research investigating the effect of various glucose concentrations on the morphometric parameters ofred blood cells. The principal component method was employed in order to determine the most significant indicators in the experiment. The experiment was aimed to investigate the effect of hyperglycemia on the shape, size and functional parameters of erythrocytes depending on the glucose concentration and exposure time. It was established that characteristic changes in the shape and size of erythrocytes induced by hyperglycemia are correlative with concentration of glucose and exposure time | ru |
| dc.language.iso | en | ru |
| dc.publisher | EUROPAISCHE WISSENSCHAFTLICHE GESELLSCHAFT EV | ru |
| dc.relation.ispartofseries | ARCHIV EUROMEDICA | - |
| dc.subject | Glucose concentration | ru |
| dc.subject | Principal component analysis | ru |
| dc.subject | Red blood cells | ru |
| dc.subject | Morphometric parameters | ru |
| dc.title | The use of principal component analysis for evaluation of morphofunctional changes in red blood cells under the influence of different glucose conecntrations | ru |
| dc.type | Статья | ru |
| vkr.inst | Институт живых систем | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| WoS 987 .pdf Restricted Access | 852.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.