Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/14829Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Domenyuk, S. | - |
| dc.contributor.author | Доменюк, С. | - |
| dc.date.accessioned | 2021-01-25T13:06:55Z | - |
| dc.date.available | 2021-01-25T13:06:55Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Harutyunyan, Y; Kondratyeva, T; Domenyuk, D; Dmitrienko, S; Domenyuk, S. Undifferentiated connective tissue dysplasia as a key factor in pathogenesis of maxillofacial disorders // ARCHIV EUROMEDICA. - 2020. - Том: 10. - Выпуск: 2. - Стр.: 83-94 | ru |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/14829 | - |
| dc.description.abstract | In order to detect pathomorphological changes and identify the severity of maxillofacial disorders, 137 children with different degrees of connective tissue dysplasia (CTD) and 46 healthy children were examined by means of cone beam computed tomography to check their X-ray morphometric index as well as lower jaw optical density index. At the same time, the quantitative ultrasonic densitometry method was employed to evaluate the status of the peripheral skeleton bone tissue. The quantitative X-ray morphometric index in healthy children and children with CTD were found to have strong positive correlation with the osteodensitometry Z-criterion, reflecting reliably the bone tissue status in the peripheral skeleton. The progression of connective tissue dysplastic disorders in children, which correlates with the intensity of maxillofacial bone structures destruction and the severity of collagen degradation mechanisms, was accompanied by an increase in chronic productive inflammation; reduced in x-ray density; fibrous transformation of bone tissue; a decrease in the thickness of the lower jaw cortical plate and its dissociation; predominance of medium- and fine-meshed bone pattern; impaired space orientation and thinning of the bone trabeculas as well as pathological processes in the periodontium | ru |
| dc.language.iso | en | ru |
| dc.publisher | EUROPAISCHE WISSENSCHAFTLICHE GESELLSCHAFT EV | ru |
| dc.relation.ispartofseries | ARCHIV EUROMEDICA | - |
| dc.subject | Connective tissue dysplasia | ru |
| dc.subject | Maxillofacial area | ru |
| dc.subject | Ultrasound osteodensitometry | ru |
| dc.subject | Cone beam computed tomography | ru |
| dc.subject | X-ray morphometric index | ru |
| dc.subject | Child population | ru |
| dc.title | Undifferentiated connective tissue dysplasia as a key factor in pathogenesis of maxillofacial disorders | ru |
| dc.type | Статья | ru |
| vkr.inst | Институт живых систем | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| WoS 990 .pdf Restricted Access | 810.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.