Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/14899| Title: | Metabolic processes of sheep body in treatment of oestrosis with Iversan |
| Authors: | Barybina, L. I. Барыбина, Л. И. |
| Keywords: | Amino acids;Urea;Sustainable development;Metabolism;Enzyme activity;Biotechnology;Environmental management |
| Issue Date: | 2020 |
| Publisher: | IOP Publishing Ltd |
| Citation: | Kits, E.A., Lopteva, M.S., Barybina, L.I., Semenova, Yu.O., Lukashik, E.E. Metabolic processes of sheep body in treatment of oestrosis with Iversan // IOP Conference Series: Earth and Environmental Science. - 2020. - Volume 613. - Issue 1. - Номер статьи 012055 |
| Series/Report no.: | IOP Conference Series: Earth and Environmental Science |
| Abstract: | The article describes the metabolic processes occurring in the body of sheep during the treatment of oestrosis with Iversan. The final data, in comparison with the initial results, reliably, within the reference ranges, demonstrate a pronounced response of the body, manifested in an increase in the activity of the enzyme alanine aminotransferase by 15.5%, urea by 16.7%, glucose by 9.5%, albumin by 13.6%. A significant decrease in the number of leukocytes by 12.8% was established. There is an insignificant decrease in ESR by 2.6%; the number of erythrocytes increases insignificantly by 3.6% and the level of hemoglobin by 3.8% |
| URI: | http://hdl.handle.net/20.500.12258/14899 |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 1560 .pdf Restricted Access | 602.26 kB | Adobe PDF | View/Open | |
| WoS 1127 .pdf Restricted Access | 140.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.