Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/14902Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Masyutina, G. V. | - |
| dc.contributor.author | Масютина, Г. В. | - |
| dc.date.accessioned | 2021-02-04T08:46:03Z | - |
| dc.date.available | 2021-02-04T08:46:03Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Lubentsova, E.V., Masyutina, G.V., Lubentsov, V.F., Permyakov, A.V., Kozlova, M.S. Decision-making information support methodology for protective measures implementation in the AIC // IOP Conference Series: Earth and Environmental Science. - 2020. - Volume 613. - Issue 1. - Номер статьи 012073 | ru |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/14902 | - |
| dc.description.abstract | The article describes the methodology of decision-making information support for protective measures implementation in the agro-industrial complex (AIC). The aim is to determine the rational area of treated land plots for protective measures implementation as components of cultivated crop area-based industrial technology. The methodology is based on the method of analytic hierarchy process (AHP) constructing and analyzing of multicriteria decision-making task solving in the selection of a rational land plot area for protection treatment. The following selection criteria are used: land plots route survey results giving the information about crops diseases throughout the area under study; affected plant damage degree; diseases harmfulness; environmental conditions (air temperature, precipitation (humidity)); probable losses. A hierarchical estimation of the used criteria importance is obtained, and an information model is formed. The model made it possible to establish a rational land plot option recommended for treatment. The novelty of the proposed methodology for solving the task is the following: the rationale for information technology (IT) application for a new class of tasks dealt with by the AIC and the technology practical focus on environmental friendliness ensuring and resources saving; on the basis of the methodology, the scientifically-based method, that does not require the involvement of a large number of experts, is used; the software implementation of the methodology on a PC does not impose special requirements for computing resources | ru |
| dc.language.iso | en | ru |
| dc.publisher | IOP Publishing Ltd | ru |
| dc.relation.ispartofseries | IOP Conference Series: Earth and Environmental Science | - |
| dc.subject | Biotechnology | ru |
| dc.subject | Engineering education | ru |
| dc.subject | Analytic hierarchy process | ru |
| dc.subject | Application programs | ru |
| dc.subject | Crops | ru |
| dc.subject | Decision making | ru |
| dc.title | Decision-making information support methodology for protective measures implementation in the AIC | ru |
| dc.type | Статья | ru |
| vkr.inst | Институт сервиса, туризма и дизайна (филиал) СКФУ в г. Пятигорске | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 1563 .pdf Restricted Access | 1.24 MB | Adobe PDF | View/Open | |
| WoS 1128 .pdf Restricted Access | 192.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.