Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/15897| Title: | Research in the effectiveness of acid treatments productive formations on oil fields in Western Siberia |
| Authors: | Akopov, A. S. Акопов, А. С. Kaverzin, S. A. Каверзин, С. А. Beketov, S. B. Бекетов, С. Б. |
| Keywords: | A flow rate;The working acid solution;Injection capacity of well;Productivity coefficient |
| Issue Date: | 2021 |
| Publisher: | IOP Publishing Ltd |
| Citation: | Akopov A.S., Yanukyan A.P., Kushch I.I., Kaverzin S.A., Beketov S.B. Research in the effectiveness of acid treatments productive formations on oil fields in Western Siberia // IOP Conference Series: Earth and Environmental Science. - 2021. - Том 745. - Выпуск 119. - Номер статьи 012021 |
| Series/Report no.: | IOP Conference Series: Earth and Environmental Science |
| Abstract: | The Article studies the efficiency of acid bottom-hole formations treatment dependence in productive zones of the Sangopai formation from various technological parameters. The correlation dependencies of the average production rate of oil before and after acid treatment in addition to the analysis of acid treatment influence on the injection wells infectivity are presented. The purpose of this research is to determine the most optimal technological parameters of bottom-hole formation zone acid treatmen |
| URI: | http://hdl.handle.net/20.500.12258/15897 |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 1680 .pdf Restricted Access | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.