Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/17721Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Panchuk, V. E. | - |
| dc.contributor.author | Панчук, В. Е. | - |
| dc.date.accessioned | 2021-08-04T12:43:24Z | - |
| dc.date.available | 2021-08-04T12:43:24Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Panchuk, VE., Klochkova, VG., Emelyanov, EV. Stellar spectroscopy technique on small- and intermediate-diameter telescopes // ASTROPHYSICAL BULLETIN. - 2021. - Volume 76. - Issue 2. - Page 196-217 | ru |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/17721 | - |
| dc.description.abstract | We briefly present the history of technical solutions aimed at improving the efficiency of spectroscopy on small- and moderate-diameter telescopes. We assess the current state of spectroscopy techniques and some of the perspectives | ru |
| dc.language.iso | en | ru |
| dc.publisher | MAIK NAUKA/INTERPERIODICA | ru |
| dc.relation.ispartofseries | Astrophysical Bulletin | - |
| dc.subject | Technique | ru |
| dc.subject | Telescopes | ru |
| dc.subject | Spectroscopic | ru |
| dc.title | Stellar spectroscopy technique on small- and intermediate-diameter telescopes | ru |
| dc.type | Статья | ru |
| vkr.inst | Физико-технический факультет | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| WoS 1164 .pdf Restricted Access | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.