Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/17724Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zenchenko, S. V. | - |
| dc.contributor.author | Зенченко, С. В. | - |
| dc.contributor.author | Savtsova, A. V. | - |
| dc.contributor.author | Савцова, А. В. | - |
| dc.contributor.author | Sokolova, A. A. | - |
| dc.contributor.author | Соколова, А. А. | - |
| dc.date.accessioned | 2021-08-04T14:10:01Z | - |
| dc.date.available | 2021-08-04T14:10:01Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Radyukova, Y., Zenchenko, S., Zaytsev, A., Savtsova, A., Sokolova, A. Building a risk-oriented management system in a regional bank // EDUCATION EXCELLENCE AND INNOVATION MANAGEMENT: A 2025 VISION TO SUSTAIN ECONOMIC DEVELOPMENT DURING GLOBAL CHALLENGES. - 2020. - Page 5915-5921 | ru |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/17724 | - |
| dc.description.abstract | The article observes the basic theoretical background of forming the "banking risk-processing" concept. Authors give its definition and identify the key areas of the banking risk-processing practical application to the regional banking system. It is settled the correlation between the risk- processing and the strategic development policy of the credit organization in the face of uncertainty. In order to activate and improve the effectiveness, the risk-management algorithm is proposed. It finds out the coherent plan of measures and actions to optimize the reserve accumulation process. The plan is designed based on "from AS IS to TO BE" model as part of the implementation of the banking risk-processing in regional bank | ru |
| dc.language.iso | en | ru |
| dc.publisher | INT BUSINESS INFORMATION MANAGEMENT ASSOC-IBIMA | ru |
| dc.relation.ispartofseries | EDUCATION EXCELLENCE AND INNOVATION MANAGEMENT: A 2025 VISION TO SUSTAIN ECONOMIC DEVELOPMENT DURING GLOBAL CHALLENGES | - |
| dc.subject | Risk model | ru |
| dc.subject | Development strategy | ru |
| dc.subject | Uncertainty | ru |
| dc.subject | Risk-processing | ru |
| dc.subject | Risk-managemen | ru |
| dc.subject | Bank | ru |
| dc.title | Building a risk-oriented management system in a regional bank | ru |
| dc.type | Статья | ru |
| vkr.inst | Институт экономики и управления | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| WoS 1168 .pdf Restricted Access | 138.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.