Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/18071Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Revenko, D. M. | - |
| dc.contributor.author | Ревенко, Д. М. | - |
| dc.contributor.author | Chapura, O. M. | - |
| dc.contributor.author | Чапура, О. М. | - |
| dc.contributor.author | Bondarenko, E. A. | - |
| dc.contributor.author | Бондаренко, Е. А. | - |
| dc.contributor.author | Mikhnev, L. V. | - |
| dc.contributor.author | Михнев, Л. В. | - |
| dc.contributor.author | Gazdinsky, D. L. | - |
| dc.contributor.author | Газдинский, Д. Л. | - |
| dc.contributor.author | Mizina, V. V. | - |
| dc.contributor.author | Мизина, В. В. | - |
| dc.contributor.author | Ovsyannikov, V. V. | - |
| dc.contributor.author | Овсянников, В. В. | - |
| dc.contributor.author | Mitrofanov, D. V. | - |
| dc.contributor.author | Митрофанов, Д. В. | - |
| dc.contributor.author | Zakharov, A. A. | - |
| dc.contributor.author | Захаров, А. А. | - |
| dc.date.accessioned | 2021-09-03T09:51:48Z | - |
| dc.date.available | 2021-09-03T09:51:48Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Revenko, D. M.; Chapura, O. M.; Bondarenko, E. A.; Mikhnev, L.V.; Gazdinsky D. L.; Mizina V. V.; Ovsyannikov V. V.; Mitrofanov D. V.; Zakharov A. A. Influence of scandium on luminescence YSAG:Yb3+ // Journal of Physics: Conference Series. - 2021. - Том 1989. - Выпуск 110. - Номер статьи 012017 | ru |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/18071 | - |
| dc.description.abstract | In this work, the effects of scandium introduction on the luminescence of yttrium scandium (Sc) aluminium garnet powders doped with ytterbium (YSAG: Yb3+) were investigated. Based on photoluminescence (PL) and photoluminescence excitation (PLE) spectra we made conclusions about the influence of scandium concentration and location on emission properties of ytterbium ions in YSAG. On the one hand, an analysis of the data showed that the increase of Sc concentration leads to broadening spectral lines regardless of a location of scandium ions in the crystal structure. On the other hand, the photoluminescence intensity of ytterbium ions in YSAG is more sensitive to scandium in the octahedral site than to scandium in the dodecahedral site | ru |
| dc.language.iso | en | ru |
| dc.publisher | IOP Publishing Ltd | ru |
| dc.relation.ispartofseries | Journal of Physics: Conference Series | - |
| dc.subject | Crystal structure | ru |
| dc.subject | Ytterbium | ru |
| dc.subject | Photoluminescence | ru |
| dc.subject | Ions | ru |
| dc.subject | Scandium | ru |
| dc.title | Influence of scandium on luminescence YSAG:Yb3+ | ru |
| dc.type | Статья | ru |
| vkr.inst | Инженерный институт | ru |
| vkr.inst | Физико-технический факультет | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 1843 .pdf Restricted Access | 850.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.