Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/18470| Title: | Features of the magneto-optical effect in magnetic emulsions with low interfacial tension |
| Authors: | Yerin K. V. Ерин, К. В. Belykh, S. S. Белых, С. С. |
| Keywords: | Magnetic emulsion;Coalescence;Microdroplets;Magnetooptics;Optical Density;Anomalous Diffraction;Magnetic field |
| Issue Date: | 2021 |
| Publisher: | Institute of Electrical and Electronics Engineers Inc. |
| Citation: | Yerin, C., Belykh, S. Features of the magneto-optical effect in magnetic emulsions with low interfacial tension // IEEE Magnetics Letters. - 2021. - Volume 11. - DOI 10.1109/LMAG.2021.3129743, |
| Series/Report no.: | IEEE Magnetics Letters |
| Abstract: | The features of the optical effect of changing the optical density of a magnetic emulsion with a low interfacial tension are investigated. A change in the sign of the effect was found with an increase in the duration of exposure to a longitudinal magnetic field. The interpretation of the effect is based on the approximation of anomalous diffraction. It is shown that the change in the sign of the effect of changing the optical density is associated with the coalescence of microdroplets of the magnetic emulsion under prolonged exposure to a magnetic field. |
| URI: | http://hdl.handle.net/20.500.12258/18470 |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 1946 .pdf Restricted Access | 382.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.