Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/18581Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malyavin, F. F. | - |
| dc.contributor.author | Малявин, Ф. Ф. | - |
| dc.contributor.author | Kravtsov, A. A. | - |
| dc.contributor.author | Кравцов, А. А. | - |
| dc.contributor.author | Tarala, V. A. | - |
| dc.contributor.author | Тарала, В. А. | - |
| dc.contributor.author | Nikova, M. S. | - |
| dc.contributor.author | Никова, М. С. | - |
| dc.contributor.author | Chikulina, I. S. | - |
| dc.contributor.author | Чикулина, И. С. | - |
| dc.contributor.author | Vakalov, D. S. | - |
| dc.contributor.author | Вакалов, Д. С. | - |
| dc.contributor.author | Lapin, V. A. | - |
| dc.contributor.author | Лапин, В. А. | - |
| dc.contributor.author | Kuleshov, D. S. | - |
| dc.contributor.author | Кулешов, Д. С. | - |
| dc.contributor.author | Medyanik, E. V. | - |
| dc.contributor.author | Медяник, Е. В. | - |
| dc.date.accessioned | 2022-01-13T07:39:49Z | - |
| dc.date.available | 2022-01-13T07:39:49Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Malyavin, F. F., Kravtsov, A. A., Tarala, V. A., Nikova, M. S., Chikulina, I. S., Vakalov, D. S., Lapin, V. A., Kuleshov, D. S., Medyanik, E. V. Impact of magnesium oxide concentration and yttrium-aluminum garnet stoichiometry deviation on the microstructure and optical transmission of yag-based ceramics // Scientific and Technical Journal of Information Technologies, Mechanics and Optics. - 2021. - Том 21. - Выпуск 6. - Стр.: 872 - 879. - DOI10.17586/2226-1494-2021-21-6-872-879 | ru |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/18581 | - |
| dc.description.abstract | The paper investigates the effect of the magnesium oxide concentration on the ceramics’ microstructure and optical transmittance under conditions of excess Al3+ (4.8 mol.%) and Y3+ (2.9 mol.%) cations in the garnet structure, as well as the stoichiometric ratio Y3+/Al3+ = 3/5. Samples of optical ceramics were fabricated by vacuum sintering of compacts obtained from ceramic powders. Precursor powders with different ratios of Y3+/Al3+ cations were synthesized by the method of two-stage coprecipitation. Magnesium oxide was used as a sintering additive in concentrations from 0 to 0.2 wt.%. The microstructure and optical properties of the obtained samples were studied using scanning electron microscopy, energy dispersive X-ray spectroscopy and spectrophotometry techniques. It is shown that with the addition of magnesium oxide in a concentration of 0–0.2 wt.%, the stoichiometry of yttrium-aluminum garnet significantly affects ceramics’ optical transmittance and microstructure. Samples of optical ceramics of yttrium-aluminum garnet with a light transmission coefficient of more than 70 % in the visible and near-infrared range were obtained. | ru |
| dc.language.iso | en | ru |
| dc.publisher | ITMO University | ru |
| dc.relation.ispartofseries | Scientific and Technical Journal of Information Technologies, Mechanics and Optics | - |
| dc.subject | Stoichiometry | ru |
| dc.subject | Yttrium-aluminum garnet | ru |
| dc.subject | Average grain size | ru |
| dc.subject | Microstructure | ru |
| dc.subject | Optical ceramics | ru |
| dc.subject | Vacuum sintering | ru |
| dc.title | Impact of magnesium oxide concentration and yttrium-aluminum garnet stoichiometry deviation on the microstructure and optical transmission of yag-based ceramics | ru |
| dc.type | Статья | ru |
| vkr.inst | Физико-технический факультет | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 2015 .pdf Restricted Access | 64.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.