Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/18596Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lyamina, A. K. | - |
| dc.contributor.author | Лямина, А. К. | - |
| dc.date.accessioned | 2022-01-17T14:23:06Z | - |
| dc.date.available | 2022-01-17T14:23:06Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Ovchinnikova, S., Schneider, E., Borovkov, A., Lyamina, A. Energy potential of modern wind turbines in the Krasnodar Krai // IOP Conference Series: Earth and Environmental Science. - 2021. - Том 937. - Выпуск 4. - Номер статьи 042049. - DOI10.1088/1755-1315/937/4/042049 | ru |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/18596 | - |
| dc.description.abstract | Krasnodar Krai is an intensively economically developing region. In terms of the activity in the construction of residential and industrial facilities, it ranks among the leaders in Russia. At the same time, the region is experiencing a serious shortage of energy produced on its territory. The power system of the Krasnodar Krai is characterized by a high specific consumption of electric energy per capita, comparable in size to the largest cities of the Russian Federation. Also, the territory of the Krasnodar Krai is a recreational area, a valuable ecological object, where the construction of carbon-burning power plants is undesirable due to the high degree of environmental pollution. The construction of a nuclear power plant is also unacceptable due to the seismic activity of the territory. Based on the above, it is necessary to analyze the possible use of alternative energy sources, in particular, wind energy, since the wind potential of the territory of the region is large. In the paper, the wind potential of the coast of the Krasnodar Krai was studied - water space, estuaries and reservoirs that are not used or are poorly used for recreational and economic purposes, which have indicators of wind speed and constancy more than on land, and which are not considered by most researchers due to unusual location. | ru |
| dc.language.iso | en | ru |
| dc.publisher | IOP Publishing Ltd | ru |
| dc.relation.ispartofseries | IOP Conference Series: Earth and Environmental Science | - |
| dc.subject | Modern wind turbines | ru |
| dc.subject | Krasnodar Krai | ru |
| dc.title | Energy potential of modern wind turbines in the Krasnodar Krai | ru |
| dc.type | Статья | ru |
| vkr.inst | Инженерный институт | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 2019 .pdf Restricted Access | 609.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.