Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/210Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Boris, O. A. | - |
| dc.contributor.author | Борис, О. А. | - |
| dc.date.accessioned | 2018-05-18T12:08:42Z | - |
| dc.date.available | 2018-05-18T12:08:42Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Shanin, I.I., Boris, O.A. Modeling operation of mechanism of holistic management of technological processes at enterprise // IOP Conference Series: Materials Science and Engineering. - 2018. - Volume 327. - Issue 2. - Статья № 022095 | ru |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85046076698&origin=resultslist&sort=plf-f&src=s&nlo=1&nlr=20&nls=afprfnm-t&affilName=nort*+caucas*+fed*+univ*&sid=2cf89b62d1430faea2513c9ed4dc1d39&sot=afnl&sdt=afsp&sl=53&s=%28AF-ID%28%22North+Caucasus+Federal+University%22+60070541%29%29&relpos=5&citeCnt=0&searchTerm= | - |
| dc.identifier.uri | https://dspace.ncfu.ru:443/handle/20.500.12258/210 | - |
| dc.description.abstract | Enterprises applying modeling and technological process management approaches represent a sector of a new innovative economic system. First of all, they are innovators using innovative proposals and various resources to solve practical problems. Their work leads to balanced positive technological changes. In other words, they constitute industrial entrepreneurship with innovative goals and vice versa - innovative entrepreneurship with industrial objectives. It should be noted that the mechanism of holistic management of technological processes at the enterprise combines a traditional industrial organization of production, an innovative and technological enterprise. The enterprise borrows industrial targets from the latter one, an innovative component - from innovative activity and entrepreneurial approaches to holistic management - from a commercial firm | ru |
| dc.language.iso | en | ru |
| dc.publisher | Institute of Physics Publishing | ru |
| dc.relation.ispartofseries | IOP Conference Series: Materials Science and Engineering | - |
| dc.subject | Control systems | ru |
| dc.subject | Commercial firms | ru |
| dc.subject | Industrial organization | ru |
| dc.subject | Innovative activities | ru |
| dc.subject | Innovative component | ru |
| dc.subject | Modeling operation | ru |
| dc.subject | Practical problems | ru |
| dc.subject | Technological process | ru |
| dc.title | Modeling operation of mechanism of holistic management of technological processes at enterprise | ru |
| dc.type | Статья | ru |
| vkr.inst | Институт экономики и управления | - |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults (5).pdf Restricted Access | 61.51 kB | Adobe PDF | View/Open | |
| WoS 450 .pdf Restricted Access | 352.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.