Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://dspace.ncfu.ru/handle/20.500.12258/21540Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Alikhanov, A. A. | - |
| dc.contributor.author | Алиханов, А. А. | - |
| dc.date.accessioned | 2022-10-28T09:33:10Z | - |
| dc.date.available | 2022-10-28T09:33:10Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Singh, A.K., Mehra, M., Alikhanov, A.A. Data-Driven Discovery of Time Fractional Differential Equations // Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). - 2022. - Том 13351 LNCS. - Стр.: 56 - 63. - DOI10.1007/978-3-031-08754-7_8 | ru |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/21540 | - |
| dc.description.abstract | In the era of data abundance and machine learning technologies, we often encounter difficulties in learning data-driven discovery of hidden physics, that is, learning differential equations/fractional differential equations via data. In [1], Schaeffer proposed a machine learning algorithm to learn the differential equation via data discovery. We extend Schaeffer’s work in the case of time fractional differential equations and propose an algorithm to identify the fractional order α and discover the form of F. Furthermore, if we have prior information regarding the set in which parameters belong to have some advantages in terms of time complexity of the algorithm over Schaeffer’s work. Finally, we conduct various numerical experiments to verify the method’s robustness at different noise levels. | ru |
| dc.language.iso | en | ru |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | ru |
| dc.relation.ispartofseries | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | - |
| dc.subject | Differential evolution | ru |
| dc.subject | Fractional differential equations | ru |
| dc.subject | Machine learning | ru |
| dc.subject | Sparse optimization | ru |
| dc.title | Data-Driven Discovery of Time Fractional Differential Equations | ru |
| dc.type | Статья | ru |
| vkr.inst | Факультет математики и компьютерных наук имени профессора Н.И. Червякова | ru |
| Располагается в коллекциях: | Статьи, проиндексированные в SCOPUS, WOS | |
Файлы этого ресурса:
| Файл | Размер | Формат | |
|---|---|---|---|
| scopusresults 2284 .pdf Доступ ограничен | 287.75 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.