Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/21931Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Manuylenko, V. V. | - |
| dc.contributor.author | Мануйленко, В. В. | - |
| dc.contributor.author | Ermakova, G. A. | - |
| dc.contributor.author | Ермакова, Г. А. | - |
| dc.date.accessioned | 2022-12-06T12:05:40Z | - |
| dc.date.available | 2022-12-06T12:05:40Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Manuylenko, V.V., Ermakova, G.A., Gryzunova, N.V., Koniagina, M.N., Milenkov, A.V., Setchenkova, L.A., Ochkolda, I.I. Generation and Assessment of Intellectual and Informational Capital as a Foundation for Corporations’ Digital Innovations in the “Open Innovation” System // International Journal of Advanced Computer Science and Applications. - 2022. - Volume 13. - Issue 9. - Pages 922-932. - DOI10.14569/IJACSA.2022.01309118 | ru |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/21931 | - |
| dc.description.abstract | The research peruses development of scientifically based toolkit to create and assess promising types of intellectual capital transformed into digital innovations for “open innovation" system. It is determined that in theory terms “intellectual, informational and digital capitals” are interrelated categories; efficient merge of informational and digital capitals minimizes information security risks; merge of informational and digital capitals provides a long-term multiplicative synergetic effect demonstrating constant transformation of innovative ideas into digital innovations. The following is suggested: structural and logical scheme method for creation and assessment of informational capital and scenarios for the synergetic development of informational and digital capitals. | ru |
| dc.language.iso | en | ru |
| dc.publisher | Science and Information Organization | ru |
| dc.relation.ispartofseries | International Journal of Advanced Computer Science and Applications | - |
| dc.subject | Informational and digital capitals | ru |
| dc.subject | Informational security risks | ru |
| dc.subject | Open innovation | ru |
| dc.subject | Synergy | ru |
| dc.subject | Transformation | ru |
| dc.title | Generation and Assessment of Intellectual and Informational Capital as a Foundation for Corporations’ Digital Innovations in the “Open Innovation” System | ru |
| dc.type | Статья | ru |
| vkr.inst | Институт экономики и управления | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 2370 .pdf Restricted Access | 394.08 kB | Adobe PDF | View/Open | |
| WoS 1479 .pdf Restricted Access | 114.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.