Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/22699Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Timchenko, L. D. | - |
| dc.contributor.author | Тимченко, Л. Д. | - |
| dc.contributor.author | Rzhepakovsky, I. V. | - |
| dc.contributor.author | Ржепаковский, И. В. | - |
| dc.contributor.author | Avanesyan, S. S. | - |
| dc.contributor.author | Аванесян, С. С. | - |
| dc.contributor.author | Sizonenko, M. N. | - |
| dc.contributor.author | Сизоненко, М. Н. | - |
| dc.contributor.author | Povetkin, S. N. | - |
| dc.contributor.author | Поветкин, С. Н. | - |
| dc.contributor.author | Piskov, S. I. | - |
| dc.contributor.author | Писков, С. И. | - |
| dc.date.accessioned | 2023-02-21T09:04:58Z | - |
| dc.date.available | 2023-02-21T09:04:58Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Schendrigin I.N., Timchenko L.D., Rzhepakovsky I.V., Avanesyan S.S., Sizonenko M.N., Grimm W.-D., Povetkin S.N., Piskov S.I. Clinical and pathogenetic significance of amylase level and microtomographic index of synovial fluid in various joint lesions // Sovremennye Tehnologii v Medicine. - 14(6), pp. 42-49. - DOI: 10.17691/stm2022.14.6.05 | ru |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/22699 | - |
| dc.description.abstract | The aim of the investigation was to study the level of amylolytic activity and microtomographic index of synovial fluid density as well as to substantiate their clinical and pathogenetic significance by identifying correlations with the known informative indicators reflecting characteristic features of the pathological process in various joint diseases | ru |
| dc.language.iso | en | ru |
| dc.relation.ispartofseries | Sovremennye Tehnologii v Medicine | - |
| dc.subject | Joint pathology | ru |
| dc.subject | X-ray density | ru |
| dc.subject | Synovial fluid | ru |
| dc.subject | Amylase activity | ru |
| dc.subject | X-ray computed microtomography | ru |
| dc.title | Clinical and pathogenetic significance of amylase level and microtomographic index of synovial fluid in various joint lesions | ru |
| dc.type | Статья | ru |
| vkr.inst | Факультет пищевой инженерии и биотехнологий | ru |
| vkr.inst | Медико-биологический факультет | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 2470 .pdf Restricted Access | 1.06 MB | Adobe PDF | View/Open | |
| WoS 1529 .pdf Restricted Access | 112.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.